![]() |
|
|||||||
|
ACMI - NASA Space Can With Coca-Cola Logo: $8.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Mfg | Cat # | Issued | Description | Photo | Price | Order | |||||||
| 21670 | ACI | 283bU | 5000 | NASA Space Can With Coca-Cola (Coke) Logo USED | View | $5.00 | Order | |||||||
| 11650 | ACI | 283b | 5000 | NASA Space Can With Coca-Cola (Coke) Logo | View | $8.00 | Order | |||||||
| 22131 | AMT | S55u | 22500 | 7u White Sox Baseball Comiskey Park. Logos: WMAQ, Kosher, Coke USED | - - - - - | $5.50 | Order | |||||||
| 17476 | AMT | S55 | 22500 | 7u White Sox Baseball Comiskey Park. Logos: WMAQ 67, Kosher, Coke | View | $8.50 | Order | |||||||
| 17508 | AMT | S71u | 22100 | 5m White Sox vs Seattle. Frank Thomas Baseball 6/22/96 Coke Logo USED | View | $8.00 | Order | |||||||
| 17507 | AMT | S71 | 22100 | 5m White Sox vs Seattle. Frank Thomas Baseball 6/22/96 Tiny Coke Logo | View | $14.00 | Order | |||||||
| 11801 | ASC | 1 | 1001 | 5 Min. Domino's Pizza With Coca-Cola Logos & Noid (1st Run) | View | $5.00 | Order | |||||||
| 11804 | ASC | 1-2 | 1499 | 5 Min. Domino's Pizza With Coca-Cola Logos, Noid & Flyer: (2nd Run) | View | $10.00 | Order | |||||||
| 11860 | ASC | 1Sb | 200 | 5 Min. Domino's Pizza With Coca-Cola Logos & Noid (SAMPLE) | View | $15.00 | Order | |||||||
| 90460 | AST | N/A | 10000 | Coca-Cola Card Series I (1994): Sirius #AUS-TE-1(a-b) Coke Set of 2 | View | $40.00 | Order | |||||||
| 90336 | AST | N/A | Unknown | Coca-Cola Card Series II - Sirius #AUS-TE-2(a-c) Coke Set of 3 | - - - - - | $55.00 | Order | |||||||
| 21746 | ATT | N/A | 225 | 5m 'Aftermath' Destruction Digital Painting By Burger (Diet Coke Can) | View | $9.00 | Order | |||||||
| 17934 | ATT | N/A | 325 | Gucwa Artwork: 'King and I' Motorcycle In Front of Diner (Coke Logo) | View | $9.00 | Order | |||||||
| 17935 | ATT | N/A | 325 | Gucwa Art: 'Bill & Wanda's' Motorcycle & Drive-In (Coke, Pepsi Logo) | View | $9.00 | Order | |||||||
| 17936 | ATT | N/A | 325 | Gucwa Art: 'Joe & Aggie's' Cafe (Coke & Motorcycle) Puzzle Set of 2 | View | $18.00 | Order | |||||||
| 18844 | ATT | N/A | 325 | Gucwa Art: 'Joe & Aggie's' Cafe (Coke Logo & Motorcycle) Left Side | View | $12.00 | Order | |||||||
| 18845 | ATT | N/A | 325 | Gucwa Art: 'Joe & Aggie's' Cafe (Coke Logo & Motorcycle) Right Side | View | $12.00 | Order | |||||||
| 22955 | ATT | N/A | 50 | Gucwa Art: 'Joe & Aggie's' Cafe Puzzle Set of 4 (Regular & JUMBO) | - - - - - | $60.00 | Order | |||||||
| 17937 | ATT | N/A | 325 | Gucwa Artwork: Different Cards w/Motorcycle & Coke Logo (Set of 4) | View | $30.00 | Order | |||||||
| 17938 | ATT | N/A | 50 | Gucwa Artwork: Reg & JUMBO Cards w/Motorcycle & Coke Logo (Set of 8) | - - - - - | $110.00 | Order | |||||||
| 10025 | ATT | Pr16u | 4500000 | 3u McDonald's TeleTicket Extra Value Meal & Coke Promo USED | View | $22.00 | Order | |||||||
| 10026 | ATT | Pr16 | 4500000 | 3u McDonald's Extra Value Meal & Coke Promo (Nice - Original Holder) | View | $38.00 | Order | |||||||
| 12178 | ATT | Pr16S | Unknown | McDonald's: SPECIMEN With Pin #FZZZZZZZZZ - UNsealed Holder (English) | View | $175.00 | Order | |||||||
| 21567 | ATT | Pr16S | Unknown | McDonald's: SPECIMEN With Pin #FZZZZZZZZZ - Sealed Holder (English) | - - - - - | $195.00 | Order | |||||||
| 13194 | ATT | Pr17S | Unknown | McDonald's: SPECIMEN With Pin #FZZZZZZZZZ - Sealed - SPANISH | - - - - - | $210.00 | Order | |||||||
| 23532 | ATT | Pr98 | 2500 | World of Coke / Ronald McDonald House (Issue #6) 20 Years of Caring | View | $15.00 | Order | |||||||
| 23533 | ATT | Pr99 | 2500 | World of Coke / Ronald McDonald House (Issue #6) Happy House: Atlanta | View | $15.00 | Order | |||||||
| 12076 | ATT | Pr98-Pr99 | 2500 | World of Coke / Ronald McDonald House (Issue #6) 2 Card Set in Folder | View | $25.00 | Order | |||||||
| 23848 | ATT | N/A | Unknown | 5m '1998 Edition' Santa Holding Coca-Cola Bottle (Coke) & Toys | View | $30.00 | N/A | |||||||
| 23852 | ATT | N/A | Unknown | 5m 'Happy Holidays' Santa Holding Coca-Cola Bottle (Coke) PEEL-OFF | View | $50.00 | N/A | |||||||
| 23849 | ATT | N/A | Unknown | 15m 'Happy Holidays' Child Bringing Santa A Coca-Cola Bottle (Coke) | View | $28.50 | N/A | |||||||
| 23850 | ATT | N/A | Unknown | 15m 'Happy Holidays' Tree. Santa Holding A Coca-Cola Bottle (Coke) | View | $25.00 | N/A | |||||||
| 23851 | ATT | N/A | Unknown | 150m 'Happy Holidays' Tree. Santa Holding A Coca-Cola Bottle (Coke) | View | $45.00 | N/A | |||||||
| 23853 | ATT | N/A | Unknown | 15m Polar Bear With Coca-Cola Bottle (Coke) 7-Eleven Promo | View | $25.00 | N/A | |||||||
| 23854 | ATT | N/A | Unknown | 60m Polar Bear With Coca-Cola Bottle (Coke) El Pollo Loco SPECIMEN | View | $30.00 | N/A | |||||||
| 23336 | AVX | Pr211 | Unknown | Karen Dorfman Bat Mitzvah (January 1994): Many Shopping Bags | View | $24.00 | Order | |||||||
| 18905 | AVX | Pr397 | 500 | 1994 Ronald McDonald House & Coke (Frank & Sons) 'Loma Linda' | View | $150.00 | N/A | |||||||
| 18906 | AVX | Pr398 | 500 | 1994 Ronald McDonald House & Coke Frank & Sons 'For Good Times' | View | $150.00 | N/A | |||||||
| 18907 | AVX | Pr399 | 500 | 1994 Ronald McDonald House & Coke Frank & Sons 'Los Angeles' | View | $150.00 | N/A | |||||||
| 18908 | AVX | Pr400 | 500 | 1994 Ronald McDonald House & Coke Frank & Sons 'Orange County' | View | $150.00 | N/A | |||||||
| 10733 | AVX | Pr397-400 | 500 | Ronald McDonald House Coca-Cola (Set of 4 Coke Cards) Frank & Sons | - - - - - | $510.00 | Order | |||||||
| 15572 | AVX | Pr852M | 100 | 5u Enjoy Coca-Cola & Diet Coke - Billboards With Bottles - PROTOTYPE | View | $99.00 | Order | |||||||
| 16536 | CAC | 1 | 15000 | $3. Boy Fishing With His Dog, & Drinking Coca-Cola (Coke) | - - - - - | $23.00 | Order | |||||||
| 22351 | CAC | 2u | 15000 | $3. Coca-Cola Vending Machine Shown Larger Than City (Coke) USED | - - - - - | $15.00 | Order | |||||||
| 16537 | CAC | 2 | 15000 | $3. Coca-Cola Vending Machine Shown Larger Than City (Coke) | - - - - - | $24.00 | Order | |||||||
| 16538 | CAC | 3 | 15000 | $3. Santa Drinking Coca-Cola With Sprite Boy & Raindeer Design (Coke) | - - - - - | $27.00 | Order | |||||||
| 16539 | CAC | 4 | 15000 | $3. Sprite Boy & Large Glass of Coca-Cola (Coke) | - - - - - | $23.00 | Order | |||||||
| 20006 | CAC | 5 | 4500 | $5. Baseball Player & Crowd That Caught The Ball: 'Coke Adds Life...' | - - - - - | $60.00 | Order | |||||||
| 20007 | CAC | 1-5 | 4500 | Collect Coke Series: Complete Set of 5 Different (With $5. Case Card) | - - - - - | $130.00 | Order | |||||||
| 13254 | CMM | SPr4-SPr5 | 1500 | McDonald's Salutes 1996 Super Bowl Dallas Cowboys Set of 2. Coke Logo | - - - - - | $20.00 | Order | |||||||
| 90162 | CZR | N/A | 2000 | 75Kc Coca-Cola Coke Vending Machine. City Card Sirius #CZ-CC-3 USED | View | $4.00 | Order | |||||||
| 18071 | DAT | 1 | 2500 | Coca-Cola Classic Promotion: Polar Bear Drinking From Coke Bottle | View | $12.00 | Order | |||||||
| 18072 | DAT | 2 | 2500 | Coca-Cola Classic Promotion: Artistic Wet Coke Label With Active Men | View | $15.00 | Order | |||||||
| 18073 | DAT | 3 | 2500 | Coca-Cola Classic Promotion: Blackboard With Scientific Coke Writing | View | $15.00 | Order | |||||||
| 18074 | DAT | 4 | 2500 | Coca-Cola Classic Promotion: Coke Clouds Over Cactus Desert & Lizard | View | $15.00 | Order | |||||||
| 18075 | DAT | 5 | 2500 | Coca-Cola Classic Promotion: Hand Holding Coke Bottle, & Earth Globe | View | $12.00 | Order | |||||||
| 18076 | DAT | 6 | 2500 | Coca-Cola Classic Promotion: Coke Tunes Music Coming Out of Telephone | View | $18.00 | Order | |||||||
| 13409 | DAT | 1-6 | 2500 | Coca-Cola Classic Promotion Referred To As 'Phoenix Coke' Set of 6 | View | $39.00 | Order | |||||||
| 90192 | ENG | N/A | 5000 | Coca-Cola International Northwest 200: Robert Dunlop On Motorcycle | View | $25.00 | Order | |||||||
| 90455 | ENG | N/A | 5000 | 3 Pounds Picadilly Circus - Coca-Cola (Coke), McDonald's, Etc. | View | $8.00 | Order | |||||||
| 15769 | FIN | S152S | 100 | Geoff Bodine Coca-Cola Interactive Die-Cut Racing (Coke 600) SPECIMEN | View | $8.50 | Order | |||||||
| 15770 | FIN | S153S | 100 | Dale Earnhardt Coca-Cola Inter. Die-Cut Racing (Coke 600) SPECIMEN | View | $16.00 | Order | |||||||
| 15771 | FIN | S154S | 100 | Field Card Coca-Cola Interactive Die-Cut Racing (Coke 600) SPECIMEN | View | $11.00 | Order | |||||||
| 15772 | FIN | S155S | 100 | Jeff Gordon Coca-Cola Interactive Die-Cut Racing (Coke 600) SPECIMEN | View | $15.00 | Order | |||||||
| 15773 | FIN | S156S | 100 | Dale Jarrett Coca-Cola Interactive Die-Cut Racing (Coke 600) SPECIMEN | View | $11.00 | Order | |||||||
| 15774 | FIN | S157S | 100 | Bobby LaBonte Coca-Cola Interact. Die-Cut Racing (Coke 600) SPECIMEN | View | $11.00 | Order | |||||||
| 15775 | FIN | S158S | 100 | Terry LaBonte Coca-Cola Interact. Die-Cut Racing (Coke 600) SPECIMEN | View | $9.00 | Order | |||||||
| 15776 | FIN | S159S | 100 | Mark Martin Coca-Cola Interactive Die-Cut Racing (Coke 600) SPECIMEN | View | $10.00 | N/A | |||||||
| 18443 | FIN | S160S | Unknown | Kyle Petty Coca-Cola Inter. Die-Cut Racing (Coke 600) NEVER ISSUED | - - - - - | $0.00 | N/A | |||||||
| 16569 | FIN | S161S | 100 | Ricky Rudd Coca-Cola Interactive Die-Cut Racing (Coke 600) SPECIMEN | View | $15.00 | Order | |||||||
| 15777 | FIN | S162S | 100 | Rusty Wallace Coca-Cola Interact. Die-Cut Racing (Coke 600) SPECIMEN | View | $11.00 | N/A | |||||||
| 15768 | FIN | S152S//62S | 100 | Coca-Cola Interactive Die-Cut Racing (Coke 600) Set of 10 SPECIMENS | View | $95.00 | Order | |||||||
| 21925 | FIN | S152//S162 | 3521 | Coca-Cola Interactive Die-Cut Assets Racing (Coke 600) Set of 10 | View | $145.00 | Order | |||||||
| 12480 | FIN | S184 | 9500 | PhonePak 1996 $2. DuPont Car #24 (Coke Coca-Cola) | View | $6.50 | Order | |||||||
| 12508 | FIN | S186 | 9500 | PhonePak 1996 $2. McDonald's Car #24 (Coke, Amoco) | View | $8.50 | Order | |||||||
| 12484 | FIN | S196 | 9500 | PhonePak 1996 $2. Jeff Gordon (DuPont, Coke Coca-Cola, Valvoline) | View | $7.00 | Order | |||||||
| 12481 | FIN | S224 | 5000 | PhonePak 1996 $2. DuPont Car #24 (Coca-Cola Coke) Signature | View | $14.00 | Order | |||||||
| 12509 | FIN | S226 | 5000 | PhonePak 1996 $2. McDonald's Car #24 (Coke, Amoco) Signature | View | $12.50 | Order | |||||||
| 12485 | FIN | S236 | 5000 | PhonePak 1996 $2. Jeff Gordon (DuPont, Coke) Signature | View | $14.00 | Order | |||||||
| 12246 | FIN | S217-S256 | 5000 | $2. PhonePak 1996 (1996): Complete Set of 40 NASCAR Cards SIGNED | - - - - - | $100.00 | Order | |||||||
| 11999 | FIN | S264 | 570 | PhonePak 1996 $5. Bill Elliott (McDonald's, Coke, Coca-Cola, Busch) | View | $18.00 | Order | |||||||
| 17773 | FIN | S265u | 570 | PhonePak 1996 $5. Jeff Gordon (DuPont, Kellogg's, Coca-Cola) USED | View | $14.00 | Order | |||||||
| 12000 | FIN | S265 | 570 | PhonePak 1996 $5. Jeff Gordon (DuPont, Kellogg's, Coke, Coca-Cola) | View | $24.00 | N/A | |||||||
| 17078 | FIN | S257-S280 | 570 | PhonePak 1996 $5. Complete Set of 24 Different | - - - - - | $200.00 | Order | |||||||
| 12551 | FIN | S282 | 570 | PhonePak 1996 $10. Bill Elliott Photo (Coke, Coca-Cola, McDonald's) | View | $22.00 | Order | |||||||
| 12552 | FIN | S283 | 570 | PhonePak 1996 $10. Jeff Gordon Photo (Coke) | View | $18.00 | Order | |||||||
| 17079 | FIN | S281-S292 | 570 | PhonePak 1996 $10. Complete Set of 12 Different Cards | View | $145.00 | Order | |||||||
| 17082 | FIN | S293u | 420 | PhonePak 1996 $50. Bill Elliott (Coke, McDonald's, Amoco) USED | View | $35.00 | Order | |||||||
| 12562 | FIN | S293 | 420 | PhonePak 1996 $50. Bill Elliott (Coke, Coca-Cola, McDonald's, Amoco) | View | $70.00 | Order | |||||||
| 12563 | FIN | S294 | 420 | PhonePak 1996 $50. Jeff Gordon (DuPont, Coca-Cola, Coke, GMAC) | View | $90.00 | Order | |||||||
| 17761 | FIN | S294P | 40 | PhonePak 1996 $50. Jeff Gordon (DuPont, Coke) Serial Printers Proof | - - - - - | $125.00 | Order | |||||||
| 17081 | FIN | S293-S300 | 420 | PhonePak 1996 $50. Complete Set of 8 Different | View | $385.00 | Order | |||||||
| 12570 | FIN | S301 | 280 | PhonePak 1996 $100. Bill Elliott: Jacket With Coke, McDonald's, Amoco | View | $90.00 | Order | |||||||
| 17765 | FIN | S301P | 40 | PhonePak 1996 $100. Bill Elliott (McDonald's, Coke) # Printers Proof | View | $175.00 | Order | |||||||
| 17771 | FIN | S301-S306 | 280 | PhonePak 1996 $100. Elliott, Gordon, Martin, Wallace, Etc. Set of 6 | View | $500.00 | Order | |||||||
| 16579 | FIN | S307 | 25 | PhonePak 1996 $1000. Bill Elliott In Racing Jacket: Coke, McDonald's | - - - - - | $450.00 | Order | |||||||
| 18660 | FIN | S321J | 7500 | PhonePak 1 1996: Die-Cut JUMBO Mega-Phone Jeff Gordon (duPont & Coke) | View | $20.00 | Order | |||||||
| 18664 | FIN | S321JS | 250 | PhonePak 1 (1996) Die-Cut JUMBO Mega-Phone: Jeff Gordon Promo | View | $35.00 | Order | |||||||
| 14114 | FIN | S339a | 7950 | PhonePak 2 (1997) One Call: Jeff Gordon (Card #1) | View | $6.00 | Order | |||||||
| 14125 | FIN | S345 | 7950 | PhonePak 2 (1997) One Call: Dale Jarrett With Coke Bottle (Card #12) | View | $7.00 | Order | |||||||
| 14156 | FIN | S376 | 500 | PhonePak 2 (1997) $5. Bill Elliott (McDonald's, Coca-Cola) (Card #40) | View | $13.00 | N/A | |||||||
| 15495 | FIN | S377 | 500 | PhonePak 2 (1997) $5 Jeff Gordon (GMAC. Dupont, Coca-Cola) (Card #39) | View | $15.00 | N/A | |||||||
| 14173 | FIN | S388 | 500 | PhonePak 2 (1997) $5 Joe Nemechek (Burger King, Coca-Cola) (Card #63) | View | $13.00 | Order | |||||||
| 14187 | FIN | S420 | 220 | PhonePak 2 (1997) $50. Jeff Gordon (Dupont, Coca-Cola) (Card #87) | View | $50.00 | N/A | |||||||
| 14190 | FIN | S428 | 75 | PhonePak 2 (1997) $100. Jeff Gordon (Coke, GMAC, Dupont) (Card #95) | View | $85.00 | Order | |||||||
| 23300 | GAF | SPr13 | 1000 | $5. Australian Touring Car Racing (Coke Logo) | View | $12.50 | Order | |||||||
| 23301 | GAF | SPr14 | 500 | $10. Australian Touring Car Racing (Partial Coke Logo) | View | $16.00 | Order | |||||||
| 23302 | GAF | SPr13-14 | 500 | $$5. & 10. Australian Touring Car Racing (Coke Logo On Cars) Set of 2 | - - - - - | $25.00 | Order | |||||||
| 90184 | GER | N/A | 10000 | 6DM Coca-Cola 1994 Cologne Carnival w/Holder. Coke Logo (Sirius #6) | View | $12.50 | Order | |||||||
| 90335 | GER | N/A | Unknown | 6DM Coca-Cola 1994 Karstadt. Polar Bear & Coke Bottle (Sirius #10) | View | $10.00 | Order | |||||||
| 22761 | GPL | 1 | 1500 | 1000u Coca-Cola Coke (Atlanta Expo 6/87) Magnetic Stripe USED | View | $1,500.00 | Order | |||||||
| 20214 | GRP | N/A | 500 | 10u Alexander Chen: '2 Times Square' (Coke, Prudential, Samsung) | View | $8.50 | Order | |||||||
| 15363 | GRP | N/A | 500 | 10u Maui Marathon Running (3/98): Coke, Adidas, JAL, Marriott Logos | View | $10.00 | Order | |||||||
| 14919 | GRP | N/A | 700 | CitiBank Fall Cup '97: Artistic Sailboat (With Coke & Mercedes Logos) | View | $12.00 | Order | |||||||
| 14920 | GRP | N/A | 750 | 10m Kaanapali Classic Golf: Hyatt Regency Hawaii 10/97 & Coke Logo | View | $10.00 | Order | |||||||
| 14921 | GRP | N/A | 1000 | 10m Summerset Festival 8/97 (Lakewood Village, AR.) With Coke Logo | View | $9.00 | Order | |||||||
| 20745 | GRP | N/A | Unknown | 10m Kaanapali Classic Golf: Hyatt Hawaii 10/97 & Coke Logo SPECIMEN | - - - - - | $10.00 | Order | |||||||
| 20746 | GRP | N/A | 25 | 10m Kaanapali Classic Golf: Hyatt Hawaii 10/97 & Coke Logo # TEST | - - - - - | $20.00 | Order | |||||||
| 20747 | GRP | N/A | Unknown | 10m Kaanapali Classic Golf: Hyatt Hawaii 10/97 & Coke Logo PROOF | - - - - - | $20.00 | N/A | |||||||
| 20748 | GRP | N/A | Unknown | 10m Summerset Festival 8/97 (Lakewood Village, AR) w/ Coke Logo PROOF | - - - - - | $18.00 | N/A | |||||||
| 20749 | GRP | N/A | Unknown | 10u Maui Marathon Run (3/98) Coke, Adidas, JAL, Marriott Logos PROOF | - - - - - | $20.00 | N/A | |||||||
| 13761 | GRP | 8 | 1000 | 10u Alexander Chen's Times Square Parade (Single Card) Coke, etc. | View | $15.00 | Order | |||||||
| 14913 | GRP | 8J | 100 | 30u Alexander Chen's Times Square Parade JUMBO | - - - - - | $60.00 | Order | |||||||
| 21010 | GRP | 8P | Unknown | 10u Alexander Chen's Times Square Parade (Single Card) Coke, PROOF | View | $25.00 | N/A | |||||||
| 20992 | GRP | 10P | Unknown | 10u Alexander Chen's Times Square Parade: Center Card (Coke) PROOF | View | $24.00 | Order | |||||||
| 20994 | GRP | 9P-11P | Unknown | 10u Alexander Chen's Times Square Parade: 3 Card Puzzle Set PROOF | - - - - - | $40.00 | Order | |||||||
| 20744 | GRP | SPr18 | 1300 | 10u Maui Marathon Running (3/97): Coke, Adidas, Marriott Logos | View | $9.00 | Order | |||||||
| 14495 | GRP | SPr20 | 1500 | CitiBank Spring Cup '97: Sailboats (With Coke & Ford Logos) | View | $12.00 | Order | |||||||
| 14492 | GRP | SPr20S | 10 | CitiBank Spring Cup '97: Sailboats (With Coke & Ford Logos) * SAMPLE* | View | $45.00 | Order | |||||||
| 11206 | HAL | 103-105 | 200 | Snoopy, Cathy, & Magic (3 Card Set) TRIAL | - - - - - | $45.00 | N/A | |||||||
| 20989 | HTT | 2 | 2000 | TeleCard World New York 9/94: Times Square (A Chen) Middle Card: Coke | View | $21.00 | Order | |||||||
| 10424 | HTT | 1-3 | 2000 | TeleCard World (New York 9/94) Times Square Puzzle Set of 3 (A.Chen) | View | $39.00 | Order | |||||||
| 20987 | HTT | 4 | 1000 | Alexander Chen's 42nd Street: New York City Times Square: Single Card | View | $20.00 | Order | |||||||
| 23522 | HTT | 4J | 500 | 100u Alexander Chen's 42nd Street: New York City Times Square: JUMBO | View | $42.50 | Order | |||||||
| 23082 | HTT | 33T | 100 | 10m James Dean Sitting On A Coca-Cola Cooler (Coke) TEST | View | $18.00 | Order | |||||||
| 12676 | HTT | 32-34 | 5000 | 10m James Dean Photos (Coke Logo On One Card) Set of 3 | - - - - - | $10.00 | Order | |||||||
| 11481 | HTT | Pr35b | 2000 | 10m Ronald McDonald House Golf Classic (Coke & Duck Head Logos) 6/95 | View | $9.00 | Order | |||||||
| 23247 | HTT | Pr35c | 4000 | 10m Ronald McDonald House Golf Classic (Coke & Duck Head Logos) 8/95 | View | $15.00 | Order | |||||||
| 21008 | HTT | Pr38 | 10000 | 5u June Jam 14 (June 10, 1995) Coca-Cola Coke Logo On Reverse | View | $9.00 | N/A | |||||||
| 21007 | HTT | Pr39 | 2000 | 10u June Jam 14 (June 10, 1995) Coca-Cola Coke Logo On Reverse | View | $10.00 | Order | |||||||
| 14108 | HTT | Pr40 | 1500 | 15u June Jam 14 (June 10, 1995) Coca-Cola Coke Logo On Reverse | View | $14.00 | Order | |||||||
| 21009 | HTT | Pr41 | 1500 | 20u June Jam 14 (June 10, 1995) Coca-Cola Coke Logo On Reverse | View | $15.00 | Order | |||||||
| 11363 | HTT | Pr38-Pr41 | 2000 | 5,10,15,20u 14th June Jam (Coke Logo On Reverse) Set of 4 Cards | - - - - - | $40.00 | N/A | |||||||
| 12679 | HTT | Pr44 | 5000 | 10u South Carolina State Fair (Oct. 1995) Coke & Marlboro Logos | View | $7.00 | Order | |||||||
| 13790 | HTT | Pr49 | 5000 | 10u SummerSet Fest. (Little Rock, AR) Happy Faces & Coke Logos (9/95) | View | $8.50 | Order | |||||||
| 23246 | HTT | Pr49T | 200 | 10u SummerSet Fest. (Little Rock, AR) Happy Faces & Coke (9/95) TEST | View | $28.50 | Order | |||||||
| 12217 | HTT | Pr55 | 2500 | 10u 1995 Thunderbird Balloon Classic AZ (Coke & Budweiser Logos) | View | $12.00 | Order | |||||||
| 23122 | HTT | Pr65 | 5000 | 10u Central Washington State Fair (1995 Yakima) With Coke Logos | View | $10.00 | Order | |||||||
| 12688 | HTT | SPr70 | 5000 | 10u Las Vegas Invitational Golf: 1995 Coke & PGA Tour Logos | View | $4.00 | Order | |||||||
| 12681 | HTT | Pr72 | 2500 | 10u Jensen Beach Pineapple Festival (Stuart Florida) Coke & Bud Logos | View | $9.00 | Order | |||||||
| 23250 | HTT | Pr76 | 2500 | 10u Fleet Week: F14 Tomcat Fighter Plane. Coke & Citibank Logos | View | $7.00 | N/A | |||||||
| 23251 | HTT | Pr77 | 2500 | 10u Fleet Week: Aircraft Carrier. Crystal Geyser & Coke Logos | View | $7.00 | N/A | |||||||
| 23252 | HTT | Pr78 | 2500 | 10u Fleet Week: Battleship & Bridge. Dollar Rent-A-Car & Coke Logos | View | $7.00 | N/A | |||||||
| 23253 | HTT | Pr79 | 2500 | 10u Fleet Week: Submarine In Water. Kodak & Coke Logos | View | $7.00 | N/A | |||||||
| 23254 | HTT | Pr80 | 2500 | 10u Fleet Week: Blue Angels Fighters. United Airlines & Coke Logos | View | $7.00 | N/A | |||||||
| 17072 | HTT | Pr82 | 2500 | 10u Sponsor Logos: Navy Fleet Week San Fran. 1995: Coke, Kodak, Etc. | View | $4.00 | Order | |||||||
| 12684 | HTT | Pr83 | 2500 | 10u VIP Pass Navy Fleet Week San Francisco 1995: Coke, VISA Logos | View | $3.00 | Order | |||||||
| 12685 | HTT | Pr76-Pr83 | 2500 | 10u Navy Fleet Week San Francisco 1995: Many Logos Set of 8 | - - - - - | $45.00 | Order | |||||||
| 17073 | HTT | Pr87-Pr91 | 5000 | 10u Navy Fleet Week 1995 San Fran. All w/ Coke & More Logos Set of 5 | - - - - - | $20.00 | Order | |||||||
| 17829 | HTT | Pr99T | 100 | 10u Oktoberfest (Ft. Lauderdale, FL) Oct. 1995 & Coke Logo TEST | View | $45.00 | Order | |||||||
| 12687 | HTT | Pr104 | 3500 | 10u Parke Covered Bridge Festival (1995 Indiana) Coke & Buick Logos | View | $7.00 | Order | |||||||
| 23311 | HTT | Pr104T | 100 | 10u Parke Covered Bridge Festival (1995 Indiana) Coke Logo TEST | View | $16.00 | Order | |||||||
| 13138 | HTT | Pr126 | Unknown | 10u Pier 39 Opening Day (100th Anniv) 3 Sailboats (Coke logo) 5/5/96 | View | $9.50 | N/A | |||||||
| 90195 | HUN | N/A | 100000 | Coca-Cola & Coca-Cola Light Chip Cards Set of 2 | - - - - - | $15.00 | Order | |||||||
| 21928 | IEM | S14 | 5000 | $10. NFL American Bowl 1993 Steelers vs 49ers Estadi Olympic (Coke) | View | $75.00 | N/A | |||||||
| 10067 | IEM | S11PT-14PT | 5000 | NFL American Bowl 1993: Kodak & Coke Logos: 4 Card Set PROTOTYPES | View | $100.00 | Order | |||||||
| 12104 | MAT | Pr11 | 200 | 10m Large 'Always Coca-Cola' Logo & Cub Foods Coke Promotion | View | $40.00 | Order | |||||||
| 23658 | MCI | N/A | Unknown | 5m Santa w/ Coca-Cola Coke 1997 Promo 'Ring In The Holidays' SPECIMEN | View | $18.00 | Order | |||||||
| 23659 | MCI | N/A | Unknown | 5m Coca-Cola Coke 1997 Promo 'Dial into... Diet Coke' SPECIMEN | View | $12.50 | Order | |||||||
| 17435 | MCI | Pr53S | Unknown | 3u McDonald's Hawaii Surfer & Coca-Cola 'Always Coke' Logo SPECIMEN | View | $40.00 | Order | |||||||
| 20213 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Coke Promo: Coke Logo & XO Basic Running Plan | View | $25.00 | Order | |||||||
| 21732 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Coke Promo: Coke Logo & Yellow School Bus | View | $25.00 | Order | |||||||
| 23660 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Coke Promo: Santa With Coke Bottle & List | View | $35.00 | Order | |||||||
| 23661 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Coke Promo: Coke Logo, Haunted House & Bats | View | $25.00 | Order | |||||||
| 23662 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Promo: Enjoy Sprite Logos | View | $20.00 | Order | |||||||
| 23663 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Promo: Powerade & Sports (Basketball) | View | $22.00 | Order | |||||||
| 23664 | MCIa | N/A | Unknown | 5m Free 1996 Coca-Cola Promo: Complete Set of 6 Diff. (4x Coke + 2) | View | $120.00 | Order | |||||||
