![]() |
|
|||||||
|
You may select another topic or theme to search for:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Mfg | Cat # | Issued | Description | Photo | Price | Order | |||||||
| 21902 | ACI | S144u | 2500 | $3. Bart Starr (Green Bay Packer) USED | View | $3.50 | Order | |||||||
| 10445 | ACI | S144 | 2500 | $3. Bart Starr (Green Bay Packer) | View | $6.50 | Order | |||||||
| 10446 | ACI | S145 | 1500 | $7. Bart Starr (Green Bay Packer) | View | $12.00 | Order | |||||||
| 15997 | ACI | S146u | 700 | $20. Bart Starr (Green Bay Packer) USED | View | $10.00 | Order | |||||||
| 10447 | ACI | S146 | 700 | $20. Bart Starr (Green Bay Packer) | View | $35.00 | N/A | |||||||
| 15998 | ACI | S147u | 300 | $50. Bart Starr (Green Bay Packer) USED | View | $25.00 | Order | |||||||
| 10448 | ACI | S147 | 300 | $50. Bart Starr (Green Bay Packer) | View | $70.00 | Order | |||||||
| 21901 | ACI | S148u | 2500 | $3. Ray Nitschke (Green Bay Packer) USED | View | $3.00 | Order | |||||||
| 10453 | ACI | S148 | 2500 | $3. Ray Nitschke (Green Bay Packer) | View | $5.50 | Order | |||||||
| 10454 | ACI | S149 | 1500 | $7. Ray Nitschke (Green Bay Packer) | View | $10.50 | Order | |||||||
| 16000 | ACI | S150u | 700 | $20. Ray Nitschke (Green Bay Packer) USED | View | $12.00 | N/A | |||||||
| 10455 | ACI | S150 | 700 | $20. Ray Nitschke (Green Bay Packer) | View | $25.00 | Order | |||||||
| 15999 | ACI | S151u | 300 | $50. Ray Nitschke (Green Bay Packer) USED | View | $17.50 | Order | |||||||
| 10456 | ACI | S151 | 300 | $50. Ray Nitschke (Green Bay Packer) | View | $60.00 | Order | |||||||
| 10384 | ACI | S152 | 2500 | $3. Vince Lombardi (Green Bay Packer) | View | $6.50 | Order | |||||||
| 21899 | ACI | S153u | 1500 | $7. Vince Lombardi (Green Bay Packer) USED | View | $6.00 | Order | |||||||
| 10442 | ACI | S153 | 1500 | $7. Vince Lombardi (Green Bay Packer) | View | $10.50 | Order | |||||||
| 16002 | ACI | S154u | 700 | $20. Vince Lombardi (Green Bay Packer) USED | View | $15.00 | Order | |||||||
| 10443 | ACI | S154 | 700 | $20. Vince Lombardi (Green Bay Packer) | View | $35.00 | N/A | |||||||
| 16001 | ACI | S155u | 300 | $50. Vince Lombardi (Green Bay Packer) USED | View | $25.00 | Order | |||||||
| 10444 | ACI | S155 | 300 | $50. Vince Lombardi (Green Bay Packer) | View | $75.00 | Order | |||||||
| 14097 | ACI | S156 | 2500 | $3. Vince Lombardi And Bart Starr On One Card (Green Bay Packers) | View | $10.00 | Order | |||||||
| 21898 | ACI | S157u | 1500 | $7. Vince Lombardi And Bart Starr On One Card: Green Bay Packers USED | - - - - - | $10.00 | Order | |||||||
| 16063 | ACI | S157 | 1500 | $7. Vince Lombardi And Bart Starr On One Card (Green Bay Packers) | - - - - - | $18.00 | Order | |||||||
| 21959 | ACI | S159u | 300 | $50. Vince Lombardi & Bart Starr On One Card (Green Bay Packers) USED | View | $26.00 | Order | |||||||
| 21897 | ACI | S159 | 300 | $50. Vince Lombardi And Bart Starr On One Card (Green Bay Packers) | View | $50.00 | N/A | |||||||
| 21900 | ACI | S160u | 2500 | $3. Willie Davis (Green Bay Packer) USED | View | $3.00 | Order | |||||||
| 10449 | ACI | S160 | 2500 | $3. Willie Davis (Green Bay Packer) | View | $5.50 | Order | |||||||
| 10450 | ACI | S161 | 1500 | $7. Willie Davis (Green Bay Packer) | View | $10.00 | Order | |||||||
| 10451 | ACI | S162 | 700 | $20. Willie Davis (Green Bay Packer) | View | $28.00 | Order | |||||||
| 15996 | ACI | S163u | 300 | $50. Willie Davis (Green Bay Packer) USED | View | $15.00 | Order | |||||||
| 10452 | ACI | S163 | 300 | $50. Willie Davis (Green Bay Packer) | View | $60.00 | Order | |||||||
| 13052 | ACI | 247 | 1000 | $3. 2nd Annual Consultant Convention (Ozarks: Dec. 1994) Collage | View | $10.00 | Order | |||||||
| 21916 | ACI | S251u | 2000 | $6 Interactive Information Svcs: Football Scores Updates (Green) USED | View | $7.00 | Order | |||||||
| 16047 | ACI | S251 | 2000 | $6 Interactive Information Svcs: Football Scores Updates (Green) | View | $12.00 | Order | |||||||
| 16048 | ACI | 248-S251 | 2000 | $6 Interactive Information Svcs: Sports, AP, Soaps Updates (Set of 4) | - - - - - | $29.00 | Order | |||||||
| 10292 | AMT | S37-S39 | 17568 | World Sports: Golf, Soccer, Tennis: ($2,$5,$10) Set of 3 | - - - - - | $28.00 | Order | |||||||
| 13721 | AMT | S37S-S39S | 500 | World Sports: Golf, Soccer, Tennis: (Set of 3: $2,$5,$10) SPECIMEN | - - - - - | $150.00 | Order | |||||||
| 21294 | ANP | 35 | 1000 | 10 'Critical Minutes' 'OJ The Killer Drink' O.J. Die-Cut Round | View | $9.00 | Order | |||||||
| 21293 | ANP | 39 | 1000 | 5 'Critical Minutes' 'OJ The Killer Drink' (O.J. Simpson Trial) | View | $8.00 | Order | |||||||
| 21314 | ANP | 46J | 500 | 20u Artist Rodney Vanworth: O.J. Simpson Trial Spectacle JUMBO | View | $18.00 | Order | |||||||
| 21849 | ATT | SPr32 | 26666 | 16u Reebok: (The Athlete's Foot Promo): Ken Norton Football | View | $35.00 | Order | |||||||
| 14570 | ATT | SPr30-32 | 26666 | 16u Reebok: (The Athlete's Foot Promo) Elway, Norton, Smith: Set of 3 | - - - - - | $89.00 | Order | |||||||
| 23768 | ATT | N/A | Unknown | 30m AT&T Super Bowl Tailgate Party (01/29/2000) | View | $25.00 | N/A | |||||||
| 17164 | AVX | S120u | 2000 | Football Quarterback : Terry Bradshaw (Pitts. Steelers 1970-83) USED | View | $8.00 | N/A | |||||||
| 17165 | AVX | S120 | 2000 | Football Quarterback : Terry Bradshaw (Pittsburgh Steelers 1970-83) | View | $15.00 | Order | |||||||
| 17167 | AVX | S121u | 2000 | Football Quarterback : Bart Starr (Green Bay Packers 1956-71) USED | View | $8.00 | N/A | |||||||
| 17166 | AVX | S121 | 2000 | Football Quarterback : Bart Starr (Green Bay Packers 1956-71) | View | $15.00 | Order | |||||||
| 17168 | AVX | S122u | 2000 | Football Quarterback : Roger Staubach (Dallas Cowboys 1969-79) USED | View | $8.00 | N/A | |||||||
| 17169 | AVX | S122 | 2000 | Football Quarterback : Roger Staubach (Dallas Cowboys 1969-79) | View | $15.00 | Order | |||||||
| 17171 | AVX | S123u | 2000 | Football Qtrback : Y.A. Tittle (NY Giants, 49ers, Colts 1948-64) USED | - - - - - | $5.00 | N/A | |||||||
| 17170 | AVX | S123 | 2000 | Football Quarterback : Y.A. Tittle (NY Giants, 49ers, Colts 1948-64) | View | $15.00 | Order | |||||||
| 17172 | AVX | S124u | 2000 | Football Quarterback : Johnny Unitas (Baltimore Colts 1956-72) USED | View | $8.00 | N/A | |||||||
| 17173 | AVX | S124 | 2000 | Football Quarterback : Johnny Unitas (Baltimore Colts 1956-72) | View | $15.00 | Order | |||||||
| 10172 | AVX | S120-S124 | 2000 | Quarterback Legends Football: 5 Card Set (Unitas, Starr, Staubach...) | View | $45.00 | Order | |||||||
| 16680 | AVX | S125u | 2000 | Football Quarterback : George Blanda (Oakland Raiders 1967-75) USED | View | $4.00 | Order | |||||||
| 16679 | AVX | S125 | 2000 | Quarterback Legends Football: George Blanda (Oakland Raiders 1967-75) | View | $8.00 | Order | |||||||
| 16686 | AVX | S126u | 2000 | Football Quarterback: Len Dawson (Kansas City Chiefs 1962-75) USED | View | $5.00 | Order | |||||||
| 16685 | AVX | S126 | 2000 | Quarterback Legends Football: Len Dawson (Kansas City Chiefs 1962-75) | View | $9.00 | Order | |||||||
| 16682 | AVX | S127u | 2000 | Football Quarterback: Otto Graham (Cleveland Browns 1946-55) USED | View | $4.00 | Order | |||||||
| 16681 | AVX | S127 | 2000 | Quarterback Legends Football: Otto Graham (Cleveland Browns 1946-55) | View | $8.00 | Order | |||||||
| 16803 | AVX | S128u | 2000 | Football Quarterback: Bob Griese (Miami Dolphins 1967-80) USED | View | $9.00 | N/A | |||||||
| 16804 | AVX | S128 | 2000 | Football Quarterback: Bob Griese (Miami Dolphins 1967-80) | View | $15.00 | Order | |||||||
| 16683 | AVX | S129u | 2000 | Football QtrBack: Sonny Jurgensen (Washington Redskins 1964-74) USED | View | $4.00 | Order | |||||||
| 16684 | AVX | S129 | 2000 | Quarterback Football: Sonny Jurgensen (Washington Redskins 1964-74) | View | $8.00 | Order | |||||||
| 10295 | AVX | S125-S129 | 2000 | Quarterback Legends Football: (Griese, Blanda, Jurgensen..) Set of 5 | - - - - - | $40.00 | Order | |||||||
| 16678 | AVX | S120-S129 | 2000 | Quarterback Legends Football: Complete Matched Set of 10 Cards ! | - - - - - | $75.00 | Order | |||||||
| 15941 | AVX | S147aU | 10000 | $10. Ron Jaworski (#7 Eagles) Football (Card Only) USED | - - - - - | $8.00 | Order | |||||||
| 16158 | AVX | S147a | 10000 | $10. Ron Jaworski (#7 Eagles) Football (In Envelope) | - - - - - | $11.50 | Order | |||||||
| 14638 | AVX | S147b | 10000 | $10. Ron Jaworski (#7 Eagles) Football (Signature on Envelope) | - - - - - | $35.00 | Order | |||||||
| 10198 | AVX | S155 | 2000 | $1. Int'l Sportscard & Memorabilia Expo (Anaheim: July 1994) Collage | View | $5.00 | Order | |||||||
| 23379 | AVX | S155T | 200 | $1. Int'l Sportscard & Memorabilia Expo (Anaheim: July 1994) TEST | View | $28.00 | Order | |||||||
| 22814 | AVX | SPr1Mu | 10 | Green Bay Packers Helmet (April 1992) Very Rare USED | View | $600.00 | Order | |||||||
| 24033 | AVX | SPr674 | 290 | 5m Stephenville Yellow Jackets: Class 4A Football State Champs Texas | View | $13.50 | N/A | |||||||
| 13254 | CMM | SPr4-SPr5 | 1500 | McDonald's Salutes 1996 Super Bowl Dallas Cowboys Set of 2. Coke Logo | - - - - - | $20.00 | Order | |||||||
| 10195 | CQU | S18 | 5000 | 1994 Anaheim Expo Sports Collage | - - - - - | $20.00 | Order | |||||||
| 10272 | CQU | S16-S20 | 2500 | 1994 Anaheim Expo Sports Set of 5 In Collector's Set | - - - - - | $44.00 | Order | |||||||
| 15398 | DES | N/A | 29 | 10u Super Bowl XXXI (1/97) Fitzgerald's Casino (Reno, NV.) SPECIMEN | View | $24.00 | Order | |||||||
| 14775 | DES | N/A | 20000 | 60u Pro-Football Elite Series Promotional Card (USED) | - - - - - | $10.00 | Order | |||||||
| 14236 | DES | S205 | 4000 | 10u 'Men of Destiny' Boomer Esiason QB Arizona (Card #1 of 100) | - - - - - | $3.00 | Order | |||||||
| 14237 | DES | S206 | 4000 | 10u 'Men of Destiny' Seth Joyner LB Arizona (Card #2 of 100) | - - - - - | $3.00 | Order | |||||||
| 14238 | DES | S207 | 4000 | 10u 'Men of Destiny' Clyde Simmons DE Arizona (Card #3 of 100) | - - - - - | $3.00 | Order | |||||||
| 14239 | DES | S208 | 4000 | 10u 'Men of Destiny' Cornelius Bennett LB Atlanta (Card #4 of 100) | - - - - - | $3.00 | Order | |||||||
| 14240 | DES | S209 | 4000 | 10u 'Men of Destiny' Bobby Hebert QB Atlanta (Card #5 of 100) | - - - - - | $3.00 | Order | |||||||
| 14241 | DES | S210 | 4000 | 10u 'Men of Destiny' Eric Metcalf RB-WR Atlanta (Card #6 of 100) | - - - - - | $3.00 | Order | |||||||
| 14242 | DES | S211 | 4000 | 10u 'Men of Destiny' Earnest Byner RB Baltimore (Card #7 of 100) | - - - - - | $3.00 | Order | |||||||
| 14243 | DES | S212 | 4000 | 10u 'Men of Destiny' Leroy Hoard RB Baltimore (Card #8 of 100) | - - - - - | $3.00 | Order | |||||||
| 14244 | DES | S213 | 4000 | 10u 'Men of Destiny' Vinny Testaverde QB Baltimore (Card #9 of 100) | - - - - - | $6.00 | N/A | |||||||
| 14245 | DES | S214 | 4000 | 10u 'Men of Destiny' Jim Kelly QB Buffalo (Card #10 of 100) | - - - - - | $6.00 | N/A | |||||||
| 14246 | DES | S215 | 4000 | 10u 'Men of Destiny' Bruce Smith DE Buffalo (Card #11 of 100) | - - - - - | $3.00 | Order | |||||||
| 14247 | DES | S216 | 4000 | 10u 'Men of Destiny' Thurman Thomas RB Buffalo (Card #12 of 100) | - - - - - | $5.00 | Order | |||||||
| 14248 | DES | S217 | 4000 | 10u 'Men of Destiny' Steve Beuerlein QB Carolina (Card #13 of 100) | - - - - - | $3.00 | Order | |||||||
| 14249 | DES | S218 | 4000 | 10u 'Men of Destiny' Mark Carrier WR Carolina (Card #14 of 100) | - - - - - | $3.00 | Order | |||||||
| 14250 | DES | S219 | 4000 | 10u 'Men of Destiny' Eric Davis CB Carolina (Card #15 of 100) | - - - - - | $3.00 | Order | |||||||
| 14251 | DES | S220 | 4000 | 10u 'Men of Destiny' Kerry Collins QB Carolina (Card #16 of 100) | - - - - - | $12.00 | Order | |||||||
| 14252 | DES | S221 | 4000 | 10u 'Men of Destiny' Brian Cox LB Chicago (Card #17 of 100) | - - - - - | $3.00 | Order | |||||||
| 14253 | DES | S222 | 4000 | 10u 'Men of Destiny' Erik Kramer QB Chicago (Card #18 of 100) | - - - - - | $3.00 | Order | |||||||
| 14254 | DES | S223 | 4000 | 10u 'Men of Destiny' Rashaan Salaam RB Chicago (Card #19 of 100) | - - - - - | $6.00 | Order | |||||||
| 14255 | DES | S224 | 4000 | 10u 'Men of Destiny' Jeff Blake QB Cincinnati (Card #20 of 100) | - - - - - | $5.00 | Order | |||||||
| 14256 | DES | S225 | 4000 | 10u 'Men of Destiny' Carl Pickens WR Cincinnati (Card #21 of 100) | - - - - - | $4.00 | Order | |||||||
| 14257 | DES | S226 | 4000 | 10u 'Men of Destiny' Darnay Scott WR Cincinnati (Card #22 of 100) | - - - - - | $3.00 | Order | |||||||
| 14258 | DES | S227 | 4000 | 10u 'Men of Destiny' Troy Aikman QB Dallas (Card #23 of 100) | - - - - - | $12.00 | Order | |||||||
| 14259 | DES | S228 | 4000 | 10u 'Men of Destiny' Charles Haley DE Dallas (Card #24 of 100) | - - - - - | $3.00 | Order | |||||||
| 14260 | DES | S229 | 4000 | 10u 'Men of Destiny' Michael Irvin WR Dallas (Card #25 of 100) | - - - - - | $6.00 | Order | |||||||
| 14261 | DES | S230 | 4000 | 10u 'Men of Destiny' Deion Sanders CB-WR Dallas (Card #26 of 100) | - - - - - | $9.00 | Order | |||||||
| 14262 | DES | S231 | 4000 | 10u 'Men of Destiny' Emmitt Smith RB Dallas (Card #27 of 100) | - - - - - | $12.00 | Order | |||||||
| 14263 | DES | S232 | 4000 | 10u 'Men of Destiny' Herschel Walker RB Dallas (Card #28 of 100) | - - - - - | $4.00 | Order | |||||||
| 14264 | DES | S233 | 4000 | 10u 'Men of Destiny' Terrell Davis RB Denver (Card #29 of 100) | - - - - - | $14.00 | Order | |||||||
| 14265 | DES | S234 | 4000 | 10u 'Men of Destiny' John Elway QB Denver (Card #30 of 100) | - - - - - | $20.00 | N/A | |||||||
| 14266 | DES | S235 | 4000 | 10u 'Men of Destiny' Mike Pritchard WR Denver (Card #31 of 100) | - - - - - | $4.00 | N/A | |||||||
| 14267 | DES | S236 | 4000 | 10u 'Men of Destiny' Shannon Sharpe TE Denver (Card #32 of 100) | - - - - - | $4.00 | Order | |||||||
| 14268 | DES | S237 | 4000 | 10u 'Men of Destiny' Reggie Brown LB Detroit (Card #33 of 100) | - - - - - | $5.00 | Order | |||||||
| 14269 | DES | S238 | 4000 | 10u 'Men of Destiny' Barry Sanders RB Detroit (Card #34 of 100) | - - - - - | $12.00 | Order | |||||||
| 14270 | DES | S239 | 4000 | 10u 'Men of Destiny' Robert Brooks WR Green Bay (Card #35 of 100) | - - - - - | $6.00 | N/A | |||||||
| 14271 | DES | S240 | 4000 | 10u 'Men of Destiny' Brett Favre QB Green Bay (Card #36 of 100) | - - - - - | $24.00 | Order | |||||||
| 14272 | DES | S241 | 4000 | 10u 'Men of Destiny' Anthony Morgan WR Green Bay (Card #37 of 100) | - - - - - | $3.00 | Order | |||||||
| 14273 | DES | S242 | 4000 | 10u 'Men of Destiny' Reggie White DE Green Bay (Card #38 of 100) | - - - - - | $5.00 | Order | |||||||
| 14274 | DES | S243 | 4000 | 10u 'Men of Destiny' Mel Gray WR-KR Houston (Card #39 of 100) | - - - - - | $3.00 | Order | |||||||
| 14275 | DES | S244 | 4000 | 10u 'Men of Destiny' Steve McNair QB Houston (Card #40 of 100) | - - - - - | $9.00 | N/A | |||||||
| 14276 | DES | S245 | 4000 | 10u 'Men of Destiny' Rodney Thomas RB Houston (Card #41 of 100) | - - - - - | $3.00 | Order | |||||||
| 14277 | DES | S246 | 4000 | 10u 'Men of Destiny' Sean Dawkins WR Indianapolis (Card #42 of 100) | - - - - - | $3.00 | Order | |||||||
| 14278 | DES | S247 | 4000 | 10u 'Men of Destiny' Marshall Faulk RB Indianapolis (Card #43 of 100) | - - - - - | $12.00 | Order | |||||||
| 14279 | DES | S248 | 4000 | 10u 'Men of Destiny' Jim Harbaugh QB Indianapolis (Card #44 of 100) | - - - - - | $6.00 | N/A | |||||||
| 14280 | DES | S249 | 4000 | 10u 'Men of Destiny' Mark Brunell QB Jacksonville (Card #45 of 100) | - - - - - | $10.00 | Order | |||||||
| 14281 | DES | S250 | 4000 | 10u 'Men of Destiny' Natrone Means RB Jacksonville (Card #46 of 100) | - - - - - | $5.00 | Order | |||||||
| 14282 | DES | S251 | 4000 | 10u 'Men of Destiny' Andre Rison WR Jacksonville (Card #47 of 100) | - - - - - | $4.00 | Order | |||||||
| 14283 | DES | S252 | 4000 | 10u 'Men of Destiny' Marcus Allen RB Kansas City (Card #48 of 100) | - - - - - | $5.00 | Order | |||||||
| 14284 | DES | S253 | 4000 | 10u 'Men of Destiny' Steve Bono QB Kansas City (Card #49 of 100) | - - - - - | $3.00 | Order | |||||||
| 14285 | DES | S254 | 4000 | 10u 'Men of Destiny' Derrick Thomas LB Kansas City (Card #50 of 100) | - - - - - | $3.00 | Order | |||||||
| 14286 | DES | S255 | 4000 | 10u 'Men of Destiny' Karim Abdul-Jabbar RB Miami (Card #51 of 100) | - - - - - | $8.00 | Order | |||||||
| 14287 | DES | S256 | 4000 | 10u 'Men of Destiny' Dan Marino QB Miami (Card #52 of 100) | - - - - - | $24.00 | Order | |||||||
| 14288 | DES | S257 | 4000 | 10u 'Men of Destiny' O.J. McDuffie WR Miami (Card #53 of 100) | - - - - - | $3.00 | Order | |||||||
| 14289 | DES | S258 | 4000 | 10u 'Men of Destiny' Chris Carter WR Minnesota (Card #54 of 100) | - - - - - | $4.00 | Order | |||||||
| 14290 | DES | S259 | 4000 | 10u 'Men of Destiny' Quadry Ismail WR Minnesota (Card #55 of 100) | - - - - - | $3.00 | Order | |||||||
| 14291 | DES | S260 | 4000 | 10u 'Men of Destiny' Warren Moon QB Minnesota (Card #56 of 100) | - - - - - | $5.00 | Order | |||||||
| 14292 | DES | S261 | 4000 | 10u 'Men of Destiny' Robert Smith RB Minnesota (Card #57 of 100) | - - - - - | $4.00 | Order | |||||||
| 14293 | DES | S262 | 4000 | 10u 'Men of Destiny' Drew Bledsoe QB New England (Card #58 of 100) | - - - - - | $12.00 | Order | |||||||
| 14294 | DES | S263 | 4000 | 10u 'Men of Destiny' Shawn Jefferson WR New England (Card #59 of 100) | - - - - - | $3.00 | Order | |||||||
| 14295 | DES | S264 | 4000 | 10u 'Men of Destiny' Eric Allen QB New Orleans (Card #60 of 100) | - - - - - | $3.00 | Order | |||||||
| 14296 | DES | S265 | 4000 | 10u 'Men of Destiny' Jim Everett QB New Orleans (Card #61 of 100) | - - - - - | $3.00 | Order | |||||||
| 14297 | DES | S266 | 4000 | 10u 'Men of Destiny' Michael Haynes WR New Orleans (Card #62 of 100) | - - - - - | $3.00 | Order | |||||||
| 14298 | DES | S267 | 4000 | 10u 'Men of Destiny' Dave Brown QB NY Giants (Card #63 of 100) | - - - - - | $3.00 | Order | |||||||
| 14299 | DES | S268 | 4000 | 10u 'Men of Destiny' Rodney Hampton RB NY Giants (Card #64 of 100) | - - - - - | $3.00 | Order | |||||||
| 14300 | DES | S269 | 4000 | 10u 'Men of Destiny' Mike Sherrard WR NY Giants (Card #65 of 100) | - - - - - | $4.00 | Order | |||||||
| 14301 | DES | S270 | 4000 | 10u 'Men of Destiny' Jeff Graham WR NY Jets (Card #66 of 100) | - - - - - | $3.00 | Order | |||||||
| 14302 | DES | S271 | 4000 | 10u 'Men of Destiny' Keyshawn Johnson WR NY Jets (Card #67 of 100) | - - - - - | $7.00 | Order | |||||||
| 14303 | DES | S272 | 4000 | 10u 'Men of Destiny' Neil O'Donnell QB NY Jets (Card #68 of 100) | - - - - - | $5.00 | Order | |||||||
| 14304 | DES | S273 | 4000 | 10u 'Men of Destiny' Tim Brown WR Oakland (Card #69 of 100) | - - - - - | $5.00 | Order | |||||||
| 14305 | DES | S274 | 4000 | 10u 'Men of Destiny' Jeff Hostetler QB Oakland (Card #70 of 100) | - - - - - | $3.00 | Order | |||||||
| 14306 | DES | S275 | 4000 | 10u 'Men of Destiny' Napolean Kaufman RB Oakland (Card #71 of 100) | - - - - - | $5.00 | Order | |||||||
| 14307 | DES | S276 | 4000 | 10u 'Men of Destiny' Harvey Williams RB Oakland (Card #72 of 100) | - - - - - | $3.00 | Order | |||||||
| 14308 | DES | S277 | 4000 | 10u 'Men of Destiny' Ty Detmer QB Philadelphia (Card #73 of 100) | - - - - - | $4.00 | Order | |||||||
| 14309 | DES | S278 | 4000 | 10u 'Men of Destiny' Irving Fryar WR Philadelphia (Card #74 of 100) | - - - - - | $4.00 | Order | |||||||
| 14310 | DES | S279 | 4000 | 10u 'Men of Destiny' Rodney Peete QB Philadelphia (Card #75 of 100) | - - - - - | $3.00 | Order | |||||||
| 14311 | DES | S280 | 4000 | 10u 'Men of Destiny' Ricky Watters RB Philadelphia (Card #76 of 100) | - - - - - | $6.00 | N/A | |||||||
| 14312 | DES | S281 | 4000 | 10u 'Men of Destiny' Kordell Stewart QB-WR Pittsburgh Card #77 of 100 | - - - - - | $12.00 | Order | |||||||
| 14313 | DES | S282 | 4000 | 10u 'Men of Destiny' Mike Tomczak QB Pittsburgh (Card #78 of 100) | - - - - - | $4.00 | N/A | |||||||
| 14314 | DES | S283 | 4000 | 10u 'Men of Destiny' Rod Woodson CB-KR Pittsburgh (Card #79 of 100) | - - - - - | $4.00 | N/A | |||||||
| 14315 | DES | S284 | 4000 | 10u 'Men of Destiny' Isaac Bruce WR St. Louis (Card #80 of 100) | - - - - - | $6.50 | Order | |||||||
| 14316 | DES | S285 | 4000 | 10u 'Men of Destiny' Steve Walsh QB St. Louis (Card #81 of 100) | - - - - - | $4.00 | Order | |||||||
| 14317 | DES | S286 | 4000 | 10u 'Men of Destiny' Aaron Hayden RB San Diego (Card #82 of 100) | - - - - - | $4.00 | N/A | |||||||
| 14318 | DES | S287 | 4000 | 10u 'Men of Destiny' Stan Humphries QB San Diego (Card #83 of 100) | - - - - - | $5.00 | Order | |||||||
| 14319 | DES | S288 | 4000 | 10u 'Men of Destiny' Junior Seau LB San Diego (Card #84 of 100) | - - - - - | $6.00 | Order | |||||||
| 14320 | DES | S289 | 4000 | 10u 'Men of Destiny' Elvis Grbac QB San Francisco (Card #85 of 100) | - - - - - | $3.00 | Order | |||||||
| 14321 | DES | S290 | 4000 | 10u 'Men of Destiny' Brent Jones TE San Francisco (Card #86 of 100) | - - - - - | $3.00 | Order | |||||||
| 14322 | DES | S291 | 4000 | 10u 'Men of Destiny' Ken Norton,Jr LB San Francisco (Card #87 of 100) | - - - - - | $3.00 | Order | |||||||
| 14323 | DES | S292 | 4000 | 10u 'Men of Destiny' Jerry Rice WR San Francisco (Card #88 of 100) | - - - - - | $10.00 | Order | |||||||
| 14324 | DES | S293 | 4000 | 10u 'Men of Destiny' J.J. Stokes WR San Francisco (Card #89 of 100) | - - - - - | $7.00 | Order | |||||||
| 14325 | DES | S294 | 4000 | 10u 'Men of Destiny' Steve Young QB San Francisco (Card #90 of 100) | - - - - - | $10.00 | Order | |||||||
| 14326 | DES | S295 | 4000 | 10u 'Men of Destiny' Brian Blades WR Seattle (Card #91 of 100) | - - - - - | $4.00 | N/A | |||||||
| 14327 | DES | S296 | 4000 | 10u 'Men of Destiny' Joey Galloway WR Seattle (Card #92 of 100) | - - - - - | $6.00 | Order | |||||||
| 14328 | DES | S297 | 4000 | 10u 'Men of Destiny' Rick Mirer QB Seattle (Card #93 of 100) | - - - - - | $5.00 | Order | |||||||
| 14329 | DES | S298 | 4000 | 10u 'Men of Destiny' Steve Smith FB Seattle (Card #94 of 100) | - - - - - | $3.00 | Order | |||||||
| 14330 | DES | S299 | 4000 | 10u 'Men of Destiny' Horace Copeland WR Tampa Bay (Card #95 of 100) | - - - - - | $3.00 | Order | |||||||
| 14331 | DES | S300 | 4000 | 10u 'Men of Destiny' Trent Dilfer QB Tampa Bay (Card #96 of 100) | - - - - - | $5.00 | Order | |||||||
| 14332 | DES | S301 | 4000 | 10u 'Men of Destiny' Alvin Harper WR Tampa Bay (Card #97 of 100) | - - - - - | $3.00 | Order | |||||||
| 14333 | DES | S302 | 4000 | 10u 'Men of Destiny' Terry Allen RB Washington (Card #98 of 100) | - - - - - | $4.00 | Order | |||||||
| 14334 | DES | S303 | 4000 | 10u 'Men of Destiny' Gus Frerotte QB Washington (Card #99 of 100) | - - - - - | $7.00 | Order | |||||||
| 14335 | DES | S304 | 4000 | 10u 'Men of Destiny' Michael Westbrook WR Washington Card #100 of 100 | - - - - - | $5.00 | Order | |||||||
| 16422 | DES | S525-S529a | 2000 | 10u Tom Landry Set of 5 With JUMBO (6 Cards) | - - - - - | $28.00 | N/A | |||||||
| 19876 | DES | 560Ju | 714 | 10u (Express) Sports #5/7: Youth, Competition, Leisure JUMBO USED | View | $7.00 | Order | |||||||
| 16366 | DES | 560J | 714 | 10u (Express) Sports #5/7: Youth, Competition, Leisure JUMBO | View | $11.00 | Order | |||||||
| 16365 | DES | 560JS | 400 | 10u Sports #5/7 (5/98) Youth, Competition, Leisure JUMBO Specimen | - - - - - | $20.00 | N/A | |||||||
| 13181 | DLT | SPr12 | 5000 | 60 Min. Paul W. Bryant Museum (Football Players) Alabama Sports Net. | - - - - - | $25.00 | Order | |||||||
