![]() |
|
|||||||
![]() You may select another topic or theme to search for:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Mfg | Cat # | Issued | Description | Photo | Price | Order | |||||||
| 11642 | AST | SPr33 | 1000 | 5m Roller Hockey International (GMC Logo Visible) | - - - - - | $14.00 | Order | |||||||
| 17711 | AVX | SPr664P | Unknown | $1. Mario Lemieux 'Le Magnifique' Close-up Photo & More. Hockey PROOF | - - - - - | $35.00 | Order | |||||||
| 23630 | C&W | SPr135 | 1500 | 5m TelePUCK: 17th National Sports Collectors Convention (Hockey) | View | $15.00 | Order | |||||||
| 90092 | CANI | N/A | 3000 | $15. Patrick Roy (1995 National Hockey League Player's Ass'n) Mint | View | $7.00 | Order | |||||||
| 90093 | CANI | N/A | 3000 | $15. Patrick Roy (1995 National Hockey League Player's Ass'n) USED | View | $3.50 | Order | |||||||
| 90094 | CANI | N/A | 3000 | $15. Eric Lindros (1995 National Hockey League Player's Ass'n) Mint | View | $6.00 | Order | |||||||
| 90095 | CANI | N/A | 3000 | $15. Eric Lindros (1995 National Hockey League Player's Ass'n) USED | View | $3.00 | Order | |||||||
| 90096 | CANI | N/A | 3000 | $15. Pavel Bure (1995 National Hockey League Player's Ass'n) Mint | View | $5.00 | Order | |||||||
| 90097 | CANI | N/A | 3000 | $15. Pavel Bure (1995 National Hockey League Player's Ass'n) USED | View | $2.50 | Order | |||||||
| 90098 | CANI | N/A | 3000 | $15. Sergei Fedorov (1995 Nat'l Hockey League Player's Ass'n) Mint | View | $5.00 | Order | |||||||
| 90099 | CANI | N/A | 3000 | $15. Sergei Fedorov (1995 Nat'l Hockey League Player's Ass'n) USED | View | $2.50 | Order | |||||||
| 90100 | CANI | N/A | 1500 | $15. Felix Potvin (1995 National Hockey League Player's Ass'n) Mint | View | $4.00 | Order | |||||||
| 90101 | CANI | N/A | 1500 | $15. Felix Potvin (1995 National Hockey League Player's Ass'n) USED | View | $2.00 | Order | |||||||
| 90102 | CANI | N/A | 1500 | $15. Jaromir Jagr (1995 National Hockey League Player's Ass'n) Mint | View | $3.00 | Order | |||||||
| 90103 | CANI | N/A | 1500 | $15. Jaromir Jagr (1995 National Hockey League Player's Ass'n) USED | View | $1.50 | Order | |||||||
| 90104 | CANI | N/A | 1500 | $15. Brian Leetch (1995 National Hockey League Player's Ass'n) Mint | View | $3.00 | Order | |||||||
| 90105 | CANI | N/A | 1500 | $15. Brian Leetch (1995 National Hockey League Player's Ass'n) USED | View | $1.50 | Order | |||||||
| 90106 | CANI | N/A | 1500 | $15. Brendan Shanahan (1995 Natl Hockey League Player's Ass'n) Mint | View | $3.00 | Order | |||||||
| 90107 | CANI | N/A | 1500 | $15. Brendan Shanahan (1995 Natl Hockey League Player's Ass'n) USED | View | $1.50 | Order | |||||||
| 90108 | CANI | N/A | 1500 | $120. (Set of 8) 1995 National Hockey League Player's Ass'n USED | View | $12.00 | Order | |||||||
| 90109 | CANI | N/A | 1500 | $120. (Set of 8) 1995 National Hockey League Player's Ass'n MINT | View | $20.00 | Order | |||||||
| 23047 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey): 'HOCKEYTOWN 1996-1997 Stanley Cup...' | View | $6.00 | N/A | |||||||
| 23042 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey) - 'The Grind Line' | View | $5.00 | N/A | |||||||
| 23043 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey): 'Russian Five' | View | $6.00 | N/A | |||||||
| 23044 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey): Design #1 ('Pizza' Text Above Logo) | View | $5.00 | N/A | |||||||
| 23045 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey): Design #2 | View | $5.00 | N/A | |||||||
| 23046 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey): Yearbook Photo & Stanley Cup | View | $10.00 | N/A | |||||||
| 23048 | CMM | N/A | 10000 | 5m Detroit Red Wings (Hockey): Complete Set of 6 Different | - - - - - | $30.00 | Order | |||||||
| 10195 | CQU | S18 | 5000 | 1994 Anaheim Expo Sports Collage | - - - - - | $20.00 | Order | |||||||
| 10272 | CQU | S16-S20 | 2500 | 1994 Anaheim Expo Sports Set of 5 In Collector's Set | - - - - - | $44.00 | Order | |||||||
| 19876 | DES | 560Ju | 714 | 10u (Express) Sports #5/7: Youth, Competition, Leisure JUMBO USED | View | $7.00 | Order | |||||||
| 16366 | DES | 560J | 714 | 10u (Express) Sports #5/7: Youth, Competition, Leisure JUMBO | View | $11.00 | Order | |||||||
| 16365 | DES | 560JS | 400 | 10u Sports #5/7 (5/98) Youth, Competition, Leisure JUMBO Specimen | - - - - - | $20.00 | N/A | |||||||
| 16134 | GTS | S72 | 5000 | $10. NHL National Hockey League: Large Boston Bruins Logo | View | $7.00 | Order | |||||||
| 18498 | GTS | S72A | 5000 | $10. NHL National Hockey League: Large Buffalo Sabres Logo | View | $8.00 | N/A | |||||||
| 16127 | GTS | S73 | 5000 | $10. NHL National Hockey League: Large Florida Panthers Logo | View | $6.00 | Order | |||||||
| 18487 | GTS | S74 | 5000 | $10. NHL National Hockey League: Large Hartford Whalers Logo | View | $8.00 | Order | |||||||
| 16135 | GTS | S75 | 5000 | $10. NHL National Hockey League: Large Montreal Canadiens Logo | View | $7.50 | Order | |||||||
| 18488 | GTS | S76 | 5000 | $10. NHL National Hockey League: Large New Jersey Devils Logo | View | $7.50 | Order | |||||||
| 16129 | GTS | S77 | 5000 | $10. NHL National Hockey League: Large New York Islanders Logo | View | $7.00 | Order | |||||||
| 10858 | GTS | S78 | 5000 | $10. NHL National Hockey League: Large New York Rangers Logo | View | $9.00 | Order | |||||||
| 18489 | GTS | S79 | 5000 | $10. NHL National Hockey League: Large Ottawa Senators Logo | View | $9.00 | Order | |||||||
| 16126 | GTS | S80 | 5000 | $10. NHL National Hockey League: Large Philadelphia Flyers Logo | View | $10.00 | Order | |||||||
| 18490 | GTS | S81 | 5000 | $10. NHL National Hockey League: Large Pittsburgh Penguins Logo | View | $8.00 | Order | |||||||
| 18491 | GTS | S82 | 5000 | $10. NHL National Hockey League: Large Quebec Nordiques Logo | View | $9.00 | Order | |||||||
| 16137 | GTS | S83 | 5000 | $10. NHL National Hockey League: Large Tampa Bay Lightning Logo | View | $12.00 | Order | |||||||
| 18499 | GTS | S83a | Unknown | NHL Hockey: Large Tampa Bay Lightning Logo (Signed by Wendell Young) | View | $35.00 | N/A | |||||||
| 16133 | GTS | S84 | 5000 | $10. NHL National Hockey League: Large Washington Capitals Logo | View | $7.00 | Order | |||||||
| 10063 | GTS | S72-S84 | 5000 | NHL - National Hockey League Eastern Conference Set of 14 | - - - - - | $130.00 | N/A | |||||||
| 16128 | GTS | S85 | 5000 | $10. NHL National Hockey League: Large Anaheim Mighty Ducks Logo | View | $10.00 | Order | |||||||
| 18492 | GTS | S86 | 5000 | $10. NHL National Hockey League: Large Calgary Flames Logo | View | $9.00 | Order | |||||||
| 16131 | GTS | S87 | 5000 | $10. NHL National Hockey League: Large Chicago Blackhawks Logo | View | $10.00 | Order | |||||||
| 16132 | GTS | S88 | 5000 | $10. NHL National Hockey League: Large Dallas Stars Logo | View | $8.00 | Order | |||||||
| 16125 | GTS | S89 | 5000 | $10. NHL National Hockey League: Large Detroit Red Wings Logo | View | $15.00 | Order | |||||||
| 18493 | GTS | S90 | 5000 | $10. NHL National Hockey League: Large Edmonton Oilers Logo | View | $9.00 | Order | |||||||
| 16136 | GTS | S91 | 5000 | $10. NHL National Hockey League: Large Los Angeles Kings Logo | View | $7.00 | Order | |||||||
| 16130 | GTS | S92 | 5000 | $10. NHL National Hockey League: Large San Jose Sharks Logo | View | $8.00 | Order | |||||||
| 18494 | GTS | S93 | 5000 | $10. NHL National Hockey League: Large St. Louis Blues Logo | View | $9.00 | Order | |||||||
| 18495 | GTS | S94 | 5000 | $10. NHL National Hockey League: Large Toronto Maple Leafs Logo | View | $8.00 | N/A | |||||||
| 18496 | GTS | S95 | 5000 | $10. NHL National Hockey League: Large Vancouver Canucks Logo | View | $9.00 | Order | |||||||
| 18497 | GTS | S96 | 5000 | $10. NHL National Hockey League: Large Winnipeg Jets Logo | View | $9.00 | Order | |||||||
| 10064 | GTS | S85-S96 | 5000 | NHL - National Hockey League Western Conference Set of 12 | - - - - - | $110.00 | N/A | |||||||
| 16124 | GTS | S97u | 5000 | $10. NHL All Star Hockey (Madison Square Garden, NY 1/22/94) USED | View | $2.50 | Order | |||||||
| 10062 | GTS | S97 | 5000 | $10. NHL All Star Game (Hockey - Madison Square Garden, NY 1/22/94) | View | $4.00 | Order | |||||||
| 23225 | GTS | S72-S97 | 5000 | $10. NHL National Hockey League East & West: Complete Set of 27 Diff. | - - - - - | $175.00 | N/A | |||||||
| 22021 | GTS | S276 | 2000 | Miracle On Ice 1980 Olympic Hockey: Celebrating Victory Over Finland | View | $8.00 | Order | |||||||
| 22020 | GTS | S277 | 2000 | Miracle On Ice 1980 Olympic Hockey: Celebrating Victory Over USSR | View | $8.00 | Order | |||||||
| 22017 | GTS | S278 | 2000 | Miracle On Ice 1980 Olympic Hockey: Jim Craig & USA Flag | View | $7.00 | Order | |||||||
| 22018 | GTS | S279 | 2000 | Miracle On Ice 1980 Olympic Hockey: Mike Eruzione's Winning Goal | View | $8.50 | Order | |||||||
| 22019 | GTS | S280 | 2000 | Miracle On Ice 1980 Olympic Hockey: Entire Team On Podium | View | $8.00 | Order | |||||||
| 14443 | GTS | S276-S280 | 2000 | Miracle On Ice 1980: Olympic Hockey Victory 15th Anniv. 5 Card Set | - - - - - | $28.00 | Order | |||||||
| 23227 | GTS | SPr119S | Unknown | 5m Rollerblade - Hockey SPECIMEN | View | $22.00 | Order | |||||||
| 23201 | GTS | N/A | Unknown | 3m GTS Business Card: 'Applications, Licenses, Solutions' - Joe Clark | View | $19.00 | N/A | |||||||
| 10490 | IDB | S1 | 5000 | $25. Wayne Gretzky 802 (NHL All Time Goal Scorer) | View | $25.00 | Order | |||||||
| 11976 | MAT | SPr10 | 1000 | 5u Denver Nuggets Front / Colorado Avalanche Back - 2 Sided Card | View | $12.00 | Order | |||||||
| 11977 | MAT | SPr10 | 995 | 5u Colorado Avalanche Front / Denver Nuggets Back - 2 Sided Card | - - - - - | $10.00 | Order | |||||||
| 11588 | MMC | S50 | 2000 | $1. Nat'l Sports Collectors Convention Logo St. Louis 7/95 Coll. Adv. | - - - - - | $8.00 | Order | |||||||
| 19084 | MTA | S14-S18a | 10000 | MTA MetroCard New York City Transit ($25.) New York Rangers. Set of 5 | - - - - - | $85.00 | Order | |||||||
| 21973 | MUM | 2 | 2100 | TeleCard World Magazine 'Sports Cards Are Hot!': Pictures Third Issue | View | $15.00 | Order | |||||||
| 14053 | OMN | N/A | 500 | 5m Cam Neely, Drew Bledsoe, Mo Vaughn: 1/96 New England Show Card | View | $7.00 | Order | |||||||
| 11855 | OMN | S2a-S5a | 4000 | Ray Bourque (Hockey) Series 'A' (4 Card Set In Nice Folder) | - - - - - | $25.00 | N/A | |||||||
| 11892 | OMN | S12 | 5000 | $8. Cam Neely (Right Wing - Hockey) | View | $10.00 | Order | |||||||
| 10962 | OMN | SPr7 | 10000 | 5m Boston Bruins 6th Anniversary Wives' Charity Carnival | View | $4.00 | Order | |||||||
| 11559 | OMN | SPr27 | 1500 | 10m Cam Neely / Nike' Classic & Folder (Many Small Corp. Logo's) | View | $3.00 | Order | |||||||
| 19041 | PLT | MMC: S49 | 1000 | $1. Natl Sports Conv. (St. Louis - 7/95) Baseball, Basketball, Hockey | View | $7.00 | Order | |||||||
| 11589 | PLT | MMC: S48-9 | 1000 | $1. Natl Sports Convention (St. Louis - 7/95) 2x $1. Puzzle Cards Set | - - - - - | $12.00 | Order | |||||||
| 12275 | PMT | Pr1-Pr4 | 1000 | 4x $10. 'Always Coca-Cola' Bears & Blimpie Logo (Coke) | - - - - - | $50.00 | Order | |||||||
| 20241 | PRM | N/A | Unknown | $10.00 FundCall - Cartoon Hockey Players SPECIMEN | View | $10.00 | Order | |||||||
| 20242 | PRM | N/A | Unknown | $20.00 FundCall - Cartoon Hockey Players SPECIMEN | View | $10.00 | Order | |||||||
| 20152 | RSI | N/A | 1000 | 7m International Hockey League 1996 All Star Weekend (01/96 Houston) | View | $12.00 | N/A | |||||||
| 20153 | RSI | N/A | 2000 | 10m International Hockey League: Atlanta Knights Logo | View | $10.00 | N/A | |||||||
| 20154 | RSI | N/A | 2000 | 10m International Hockey League: Chicago Wolves Logo | View | $10.00 | N/A | |||||||
| 20155 | RSI | N/A | 2000 | 10m International Hockey League: Cincinnati Cyclones Logo | View | $10.00 | N/A | |||||||
| 20156 | RSI | N/A | 2000 | 10m International Hockey League: Cleveland Lumber Jacks Logo | View | $10.00 | N/A | |||||||
| 20157 | RSI | N/A | 2000 | 10m International Hockey League: Detroit Vipers Logo | View | $10.00 | N/A | |||||||
| 20158 | RSI | N/A | 2000 | 10m International Hockey League: Ft. Wayne Komets Logo | View | $10.00 | N/A | |||||||
| 20159 | RSI | N/A | 2000 | 10m International Hockey League: Houston Aeros Logo | View | $10.00 | N/A | |||||||
| 20160 | RSI | N/A | 2000 | 10m International Hockey League: Indianapolis Ice Logo | View | $10.00 | N/A | |||||||
| 20161 | RSI | N/A | 2000 | 10m International Hockey League: Kansas City Blades Logo | View | $10.00 | N/A | |||||||
| 20162 | RSI | N/A | 2000 | 10m International Hockey League: Las Vegas Thunder Logo | View | $10.00 | N/A | |||||||
| 20163 | RSI | N/A | 2000 | 10m International Hockey League: Michigan Wings Logo | View | $10.00 | N/A | |||||||
| 20164 | RSI | N/A | 2000 | 10m International Hockey League: Milwaukee A's Logo | View | $10.00 | N/A | |||||||
| 20165 | RSI | N/A | 2000 | 10m International Hockey League: Minnesota Moose Logo | View | $10.00 | N/A | |||||||
| 20166 | RSI | N/A | 2000 | 10m International Hockey League: Orlando Solar Bears Logo | View | $10.00 | N/A | |||||||
| 20167 | RSI | N/A | 2000 | 10m International Hockey League: Peoria Rivermen Logo | View | $10.00 | N/A | |||||||
| 20168 | RSI | N/A | 2000 | 10m International Hockey League: Phoenix Roadrunners Logo | View | $10.00 | N/A | |||||||
| 20169 | RSI | N/A | 2000 | 10m International Hockey League: San Francisco Spiders Logo | View | $10.00 | N/A | |||||||
| 20170 | RSI | N/A | 2000 | 10m International Hockey League: Utah Grizzlies Logo | View | $10.00 | N/A | |||||||
| 20192 | RSI | N/A | 2000 | 10m International Hockey League: Set of 19 Different | - - - - - | $165.00 | N/A | |||||||
| 20171 | RSI | N/A | 1000 | 7m American Hockey League: All Star Classic (01/96) Hershey Park | View | $12.00 | N/A | |||||||
| 20172 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Adirondack Red Wings Logo | View | $12.00 | N/A | |||||||
| 20173 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Albany River Rats Logo | View | $12.00 | N/A | |||||||
| 20174 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Baltimore Bandits Logo | View | $12.00 | N/A | |||||||
| 20175 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Binghamton Rangers Logo | View | $12.00 | N/A | |||||||
| 20176 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Cape Breton Oilers Logo | View | $12.00 | N/A | |||||||
| 20177 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Carolina Monarchs Logo | View | $12.00 | N/A | |||||||
| 20178 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Cornwall Aces Logo | View | $12.00 | N/A | |||||||
| 20179 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: The Fredericton Canadiens Logo | View | $12.00 | N/A | |||||||
| 20180 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Hershey Bears Logo | View | $12.00 | N/A | |||||||
| 20181 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: P.E.I. Senators Logo | View | $12.00 | N/A | |||||||
| 20182 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Portland Pirates Logo | View | $12.00 | N/A | |||||||
| 20183 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Providence Bruins Logo | View | $12.00 | N/A | |||||||
| 20184 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Rochester Americans Logo | View | $12.00 | N/A | |||||||
| 20185 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Saint John Flames Logo | View | $12.00 | N/A | |||||||
| 20186 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Saint John's Maple Leafs Logo | View | $12.00 | N/A | |||||||
| 20187 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Springfield Falcons Logo | View | $12.00 | N/A | |||||||
| 20188 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Syracuse Crunch Logo | View | $12.00 | N/A | |||||||
| 20189 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniv: Worcester Ice Cats Logo | View | $12.00 | N/A | |||||||
| 20190 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniversary Logo (1936-1996) | View | $15.00 | N/A | |||||||
| 20191 | RSI | N/A | 1000 | 10m American Hockey League 60th Anniversary Set of 20 Different | - - - - - | $175.00 | N/A | |||||||
| 17439 | SBI | S11 | Unknown | $1. 4-Sport Ed Jovanovski (Hockey) | View | $4.00 | Order | |||||||
| 17441 | SBI | S13 | Unknown | $1. 4-Sport Jeff O'Neill (Hockey) | View | $4.00 | Order | |||||||
| 17444 | SBI | S8-S15 | Unknown | $1. 4-Sport (Baseball, Football, Hockey, Basketball) Set of 8 | - - - - - | $35.00 | Order | |||||||
| 17445 | SBI | S8T-S15T | Unknown | $1. 4-Sport (Baseball, Football, Hockey, Basketball) Set of 8 TEST | - - - - - | $150.00 | Order | |||||||
| 15799 | SBI | S19 | 3845 | Assets 4-Sport Series: $2. Ed Jovanovski Hockey | View | $6.00 | Order | |||||||
| 15801 | SBI | S21 | 3845 | Assets 4-Sport Series: $2. Jeff O'Neill Hockey (Storm) | View | $6.00 | Order | |||||||
| 17448 | SBI | S16-S23 | 3845 | $2. 4-Sport Series (Baseball, Football, Hockey, Basketball) Set of 8 | - - - - - | $65.00 | Order | |||||||
| 18982 | SBI | N/A | Unknown | $3. 4-Sport Jeff O'Neill (Hockey) SPECIMEN | View | $12.00 | N/A | |||||||
| 23274 | SBI | S27 | 1305 | $4. 4-Sport Ed Jovanovski (Hockey) (Partial Coke Logo in Design) | View | $16.00 | N/A | |||||||
| 15793 | SBI | S11T/ More | Unknown | Assets 4-Sport Series. ($1.-$5.) Ed Jovanovski Set of 5 SPECIMEN's | - - - - - | $20.00 | Order | |||||||
| 18987 | SBI | S27T | Unknown | $4. 4-Sport Ed Jovanovski (Hockey) (Partial Coke Logo in Design) TEST | View | $25.00 | N/A | |||||||
| 23276 | SBI | S29 | 1305 | $4. 4-Sport Jeff O'Neill (Hockey) | View | $10.00 | N/A | |||||||
| 15795 | SBI | S13T/ More | Unknown | Assets 4-Sport Series. ($1.-$5.) Jeff O'Neill Set of 5 SPECIMEN's | - - - - - | $20.00 | Order | |||||||
| 18989 | SBI | S29T | Unknown | $4. 4-Sport Jeff O'Neill (Hockey) TEST | View | $16.00 | Order | |||||||
| 17451 | SBI | S24T-S31T | Unknown | $4. 4-Sport (Baseball, Football, Hockey, Basketball) Set of 8 TEST | - - - - - | $170.00 | Order | |||||||
| 18993 | SBI | N/A | Unknown | $5. 4-Sport Jeff O'Neill (Hockey) SPECIMEN | View | $16.00 | N/A | |||||||
| 14072 | SBI | S35 | 20605 | 1 Minute Assets Series #1 (1994) Radek Bonk (Exp 12/01/95) | View | $1.50 | Order | |||||||
| 14078 | SBI | S41 | 20605 | 1 Minute Assets Series #1 (1994) Ed Jovanovski (12/01/95) | View | $1.25 | Order | |||||||
| 14086 | SBI | S49 | 20605 | 1 Minute Assets Series #1 (1994) Manon Rheaume (Exp. 12/01/95) | View | $1.75 | Order | |||||||
| 15699 | SBI | S49S | Unknown | 1 Min Assets Series #1 (1994) Manon Rheaume (Exp. 12/01/95) SPECIMEN | View | $2.50 | Order | |||||||
| 11716 | SBI | S32-S55 | 20605 | 1 Minute Assets Series #1 Complete Set of 24 (Exp 12/01/95) | - - - - - | $54.00 | Order | |||||||
| 18269 | SBI | S59 | 2587 | $2. Assets Series #1 (1994) Radek Bonk (12/01/95) | View | $15.00 | Order | |||||||
| 18274 | SBI | S65 | 2587 | $2. Assets Series #1 (1994) Ed Jovanovski (12/01/95) | View | $12.00 | Order | |||||||
| 18281 | SBI | S73 | 2587 | $2. Assets Series #1 (1994) Manon Rheaume (12/01/95) | View | $12.00 | Order | |||||||
| 15735 | SBI | S88 | 808 | $25. Assets Series #1 (1994) Manon Rheaume (12/01/95) | View | $35.00 | Order | |||||||
| 18305 | SBI | S98 | 4 | $1000. Assets Series #1 (1994) Manon Rheaume (12/01/95) | View | $895.00 | N/A | |||||||
| 14396 | SBI | S103 | Unknown | 1 Min. Assets Series #2 (1995) Eric Fichaud (03/31/96) | View | $1.50 | Order | |||||||
| 14409 | SBI | S115 | Unknown | 1 Min. Assets Series #2 (1995) Jeff O'Neil (03/31/96) | View | $1.50 | Order | |||||||
| 14410 | SBI | S116 | Unknown | 1 Min. Assets Series #2 (1995) Manon Rheaume (03/31/96) | View | $2.00 | Order | |||||||
| 14416 | SBI | S123 | Unknown | 1 Min. Assets Series #2 (1995) Peter Sykora (03/31/96) | View | $1.50 | Order | |||||||
| 15766 | SBI | S127S | Unknown | $2. Assets Series #2 (1995) Eric Fichaud (03/31/96) SPECIMEN | View | $2.50 | Order | |||||||
| 15761 | SBI | S139S | Unknown | $2. Assets Series #2 (1995) Jeff O'Neill (03/31/96) SPECIMEN | View | $3.00 | Order | |||||||
| 15627 | SBI | S140 | 3117 | $2. Assets Series #2 (1995) Manon Rheaume (03/31/96) | View | $4.00 | Order | |||||||
| 15762 | SBI | S140S | Unknown | $2. Assets Series #2 (1995) Manon Rheaume (03/31/96) SPECIMEN | View | $3.00 | Order | |||||||
| 15760 | SBI | S147S | Unknown | $2. Assets Series #2 (1995) Petr Sykora (03/31/96) SPECIMEN | View | $3.50 | Order | |||||||
| 15631 | SBI | S153 | 2562 | $5. Assets Series #2 (1995) Manon Rheaume (03/31/96) | View | $5.00 | N/A | |||||||
| 15763 | SBI | S153S | Unknown | $5. Assets Series #2 (1995) Manon Rheaume (03/31/96) SPECIMEN | View | $5.00 | Order | |||||||
| 15764 | SBI | S170S | Unknown | $2000. Assets Series #2 (1995) Manon Rheaume (03/31/96) SPECIMEN | View | $25.00 | N/A | |||||||
| 15744 | SBI | N/A | 1500 | $2. Manon Rheaume (16th National Sports Convention) Las Vegas Thunder | View | $12.50 | Order | |||||||
| 22193 | SBI | N/A | 2500 | $10. Manon Rheaume Hockey: 16th National Sports Conv 1995 St. Louis | View | $12.00 | Order | |||||||
| 12585 | SBI | S179 | 7741 | Assets Gold: $2. Aki-Petteri Berg (Hockey) | View | $2.25 | Order | |||||||
| 12596 | SBI | S190 | 7741 | Assets Gold: $2. Jeff Friesen (Hockey) | View | $2.50 | Order | |||||||
| 12601 | SBI | S195 | 7741 | Assets Gold: $2. Ed Jovanovski (Hockey) (Coke Logo Shows On Wall) | View | $8.00 | Order | |||||||
| 12603 | SBI | S197 | 7741 | Assets Gold: $2. Blaine Lacher (Hockey) | View | $2.50 | Order | |||||||
| 12604 | SBI | S198 | 7741 | Assets Gold: $2. Todd Marchant (Hockey) | View | $1.75 | Order | |||||||
| 12631 | SBI | S206 | 7741 | Assets Gold: $2. Jeff O'Neill (Hockey) | View | $2.00 | Order | |||||||
| 12629 | SBI | S207 | 7741 | Assets Gold: $2. David Oliver (Hockey) | View | $1.75 | Order | |||||||
| 12634 | SBI | S210 | 7741 | Assets Gold: $2. Manon Rheaume (Hockey) | View | $6.00 | Order | |||||||
| 12644 | SBI | S220 | 7741 | Assets Gold: $2. Petr Sykora (Hockey) | View | $2.50 | Order | |||||||
| 12655 | SBI | S234 | 5000 | Assets Gold: $5. Manon Rheaume (Hockey) | View | $10.00 | Order | |||||||
| 13628 | SBI | S250 | 1729 | Assets Gold: $5. Manon Rheaume (Microlined Foil) | View | $14.00 | Order | |||||||
| 12618 | SBI | S533 | 9646 | 5 Sport (1995) $3. Brian Holzinger | - - - - - | $5.00 | Order | |||||||
| 12411 | SBI | S576 | Unknown | Assets '96 : $1. Petr Sykora (Card #27 of 30) | View | $1.50 | Order | |||||||
| 12410 | SBI | S606 | Unknown | Assets '96 : $2. Petr Sykora (Card #27 of 30) | View | $2.50 | Order | |||||||
| 13794 | SBI | S606h | Unknown | Assets '96 : $2. Petr Sykora (Card #27 of 30) HOT PRINT | - - - - - | $8.00 | N/A | |||||||
| 12848 | SBI | S819a | Unknown | Clear Assets 1996: $1. Wade Redden (Card #5 of 30) | View | $1.50 | Order | |||||||
| 12854 | SBI | S820a | Unknown | Clear Assets 1996: $1. Manon Rheaume (Card #11 of 30) | View | $4.00 | Order | |||||||
| 12865 | SBI | S826a | Unknown | Clear Assets 1996: $1. Petr Sykora (Card #22 of 30) | View | $2.00 | Order | |||||||
| 12813 | SBI | S819 | Unknown | Clear Assets 1996: $2. Wade Redden (Card #5 of 30) | View | $3.50 | Order | |||||||
| 12819 | SBI | S820 | Unknown | Clear Assets 1996: $2. Manon Rheaume (Card #11 of 30) | View | $5.00 | Order | |||||||
| 12830 | SBI | S826 | Unknown | Clear Assets 1996: $2. Petr Sykora (Card #22 of 30) | View | $4.00 | Order | |||||||
| 15123 | SBI | S847 | Unknown | Clear Assets 1996: $5. Petr Sykora (Card #16 of 20) | View | $5.00 | Order | |||||||
| 15219 | SBI | S1356 | Unknown | Talk N' Sports $1. Jay McKee, Defenseman (#48 of 50) | View | $1.00 | Order | |||||||
| 15220 | SBI | S1359 | Unknown | Talk N' Sports $1. Marcus Nilson, Center (#49 of 50) | View | $1.50 | Order | |||||||
| 15218 | SBI | S1366 | Unknown | Talk N' Sports $1. Sergei Samsonov, Left Wing (#47 of 50) | View | $3.00 | Order | |||||||
| 15221 | SBI | S1372 | Unknown | Talk N' Sports $1. Joe Thornton, Center (#50 of 50) | View | $1.50 | Order | |||||||
| 15217 | SBI | S1377 | Unknown | Talk N' Sports $1. Dainius Zubrus, Right Wing (#46 of 50) | View | $1.00 | Order | |||||||
| 15243 | SBI | S1397 | 1440 | Talk N' Sports $20. Sports Update: Dainius Zubrus (Card #10 of 10) | View | $20.00 | Order | |||||||
| 16540 | SMR | SPr155u | 5000 | 5m 1994 Stanley Cup: N.Y.Rangers - (1st Play Highlight) - Nice USED | - - - - - | $75.00 | Order | |||||||
