![]() |
|
|||||||
|
SEALIFE
You may select another topic or theme to search for:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Mfg | Cat # | Issued | Description | Photo | Price | Order | |||||||
| 10004 | ACI | 4 | 5000 | $3. Humpback Whale Endangered Species & USA Flag | View | $6.50 | Order | |||||||
| 10005 | ACI | 21 | 2800 | $7. Humpback Whale Endangered Species & USA Flag | View | $12.00 | Order | |||||||
| 10006 | ACI | 38 | 1500 | $20. Humpback Whale Endangered Species & USA Flag | View | $40.00 | Order | |||||||
| 10518 | ACI | 55 | 500 | $50. Humpback Whale Endangered Species & USA Flag | View | $75.00 | Order | |||||||
| 21909 | ACI | 72u | 200 | $100. Humpback Whale Endangered Species & USA Flag USED | View | $60.00 | Order | |||||||
| 10519 | ACI | 72 | 200 | $100. Humpback Whale Endangered Species & USA Flag | View | $120.00 | Order | |||||||
| 13426 | ACI | 70-74 | 200 | $500. Face: Set of The First 5 ENDANgered Species Cards. $100. Issues | - - - - - | $450.00 | Order | |||||||
| 10298 | ACI | 70-79 | 200 | $1000. Face: Set of First 10 ENDANGERED Species Cards ($100. Issues) | - - - - - | $895.00 | Order | |||||||
| 21962 | ACI | 87u | 5000 | $3. Endangered Species Collage (With Panda, Seal, Whale, Macaw) USED | View | $4.50 | Order | |||||||
| 10001 | ACI | 87 | 5000 | $3. Endangered Species Collage (Pictures Panda, Seal, Whale, Macaw) | View | $7.50 | Order | |||||||
| 10002 | ACI | 88 | 2800 | $7. Endangered Species Collage (Pictures Panda, Seal, Whale, Macaw) | View | $17.00 | Order | |||||||
| 10003 | ACI | 89 | 1500 | $20. Endangered Species Collage (Pictures Panda, Seal, Whale, Macaw) | View | $32.00 | Order | |||||||
| 10461 | ACI | 90 | 500 | $50. Endangered Species Collage (Pictures Panda, Seal, Whale, Macaw) | View | $80.00 | Order | |||||||
| 21910 | ACI | 91u | 200 | $100. Endangered Species Collage (Panda, Seal, Whale, Macaw) USED | View | $65.00 | Order | |||||||
| 10462 | ACI | 91 | 200 | $100. Endangered Species Collage (Pictures Panda, Seal, Whale, Macaw) | View | $125.00 | Order | |||||||
| 12072 | ACI | 317 | 1000 | $3. InteliCard Marketing CardExpo '95 (IMAC Orlando, FL.) 10/95 | View | $5.00 | Order | |||||||
| 20866 | ACI | 357 | Unknown | Astrology Series: 30 Horoscope Readings: PISCES (02/19-03/20) | View | $10.00 | Order | |||||||
| 23112 | ACI | 357S | Unknown | Astrology Series: 30 Readings: PISCES (02/19-03/20) SPECIMEN | - - - - - | $14.50 | Order | |||||||
| 18483 | AET | N/A | Unknown | $5. 'Florida Internacional': Florida & South America Map (20 mil) | View | $5.00 | Order | |||||||
| 18484 | AET | N/A | Unknown | $10. 'Florida Internacional': Florida & South America Map (20 mil) | View | $4.00 | Order | |||||||
| 18482 | AET | N/A | Unknown | $10. 'Florida Internacional': Florida & South America Map (28 mil) | View | $4.00 | Order | |||||||
| 21200 | ANP | 36 | 1000 | 10u Betty Boop Fishing: West Coast Coin Expo: Seattle 03/96 In Folder | View | $35.00 | Order | |||||||
| 21738 | ATT | N/A | 250 | 5m 'When Dolphins Dance' Underwater Sealife: Artwork by Apollo | View | $6.50 | Order | |||||||
| 22995 | ATT | N/A | 220 | 5m Washington (#42) Quarter Bear: Pictures Bean Bag Toy, Coin, Flag | View | $6.00 | Order | |||||||
| 23002 | ATT | N/A | 210 | 5m Alaska (#49) Quarter Bear: Pictures Bean Bag Toy, Coin, Flag | View | $6.50 | Order | |||||||
| 23788 | ATT | N/A | Unknown | 30m 'AT&T Environment, Health & Safety' SPECIMEN | View | $13.50 | N/A | |||||||
| 23830 | ATT | N/A | Unknown | 30m Tell The World: Babies R Us - Fisher Price (Baby Shoes) SPECIMEN | View | $14.00 | N/A | |||||||
| 17178 | AVX | 137 | 2000 | $10 Wyland Whales Series 'Dolphin Moon' | View | $8.00 | Order | |||||||
| 17182 | AVX | 138 | 2000 | $10 Wyland Whales Series 'Kissing Dolphins' | View | $8.00 | Order | |||||||
| 17180 | AVX | 139 | 2000 | $10 Wyland Whales Series 'Living Reef' Underwater Scene | View | $8.00 | Order | |||||||
| 17179 | AVX | 140 | 2000 | $10 Wyland Whales Series 'Maui Dawn' Whales Above & Below Water | View | $8.00 | Order | |||||||
| 17181 | AVX | 141 | 2000 | $10 Wyland Whales Series 'Orca Trio' Whales Under Water | View | $8.00 | Order | |||||||
| 16607 | AVX | 137u-141u | 2000 | $50 Wyland Artwork of Whales: Nice Set of 5 Different $10. Cards USED | - - - - - | $20.00 | Order | |||||||
| 10684 | AVX | 137-141 | 2000 | $50 Wyland Whales Album (Nice Set In Folder) 5 Different $10. Cards | - - - - - | $35.00 | Order | |||||||
| 22873 | AVX | 137P-141P | Unknown | $50 Wyland Whales Album: Nice Set of 5 Different $10. Cards PROOF | - - - - - | $40.00 | Order | |||||||
| 10768 | AVX | 235 | 2000 | $21. Wyland: 'Dolphin Trio' (Three Porpoises Jumping) | View | $20.00 | Order | |||||||
| 10753 | AVX | 236 | 2000 | $21. Wyland: Maui Humpback Whale Breaching | View | $15.00 | Order | |||||||
| 10767 | AVX | 237 | 2000 | $21. Wyland: Orca Whale Breaching | View | $17.00 | Order | |||||||
| 10757 | AVX | 238 | 2000 | $21. Wyland: 'Tails of Great Whales' Whale Tail Flips In Water | View | $15.00 | Order | |||||||
| 24075 | AVX | 238T | Unknown | $21. Wyland: 'Tails of Great Whales' Whale Tail Flips In Water TEST | View | $25.00 | Order | |||||||
| 16677 | AVX | 235u-239u | 2000 | 5x $21. Wyland: Whale & Dolphin Cards: Set of 5 Diff Cards Only USED | - - - - - | $30.00 | Order | |||||||
| 14561 | AVX | 235-239 | 2000 | 5x $21. Wyland: Whale & Dolphin Cards Complete Set of 5 Different | - - - - - | $50.00 | Order | |||||||
| 23335 | AVX | Pr47A | 100 | Aloha Futons Beds & Waterbeds 'Your One Stop Sleep Shop' Hawaii 1992 | View | $25.00 | Order | |||||||
| 13898 | AVX | Pr125 | 100 | 5m Timson, D.D.S. (Snowman Dentist In Salt-Water Fish Tank) | View | $21.50 | Order | |||||||
| 23438 | AVX | Pr125S | Unknown | 5m Timson, D.D.S. (Snowman Dentist In Salt-Water Fish Tank) SPECIMEN | View | $25.00 | Order | |||||||
| 23946 | AVX | Pr227 | 200 | $20. Wyland Galleries Hawaii | View | $60.00 | N/A | |||||||
| 16739 | AVX | Pr493P | Unknown | Alaska Trollers Association (Boat, Water & Scenery) PROOF | - - - - - | $18.00 | Order | |||||||
| 23638 | AVX | Pr820 | 100 | AIDS Awareness Project Fundraiser: Wyland - Seattle Whaling Wall | View | $25.00 | N/A | |||||||
| 23958 | AVX | N/A | Unknown | Guy Harvey Painting - Man In Boat & Swordfish TEST | View | $22.00 | N/A | |||||||
| 19580 | AVX | N/A | Unknown | Las Americas Marine - Complete Boat Repair - Miami Florida PROOF | View | $12.00 | Order | |||||||
| 23317 | BCR | 11 | 500 | (25m) Ocean Sanctuary: Etched Image On Metal: NeoVista - Top Card | View | $9.00 | Order | |||||||
| 23318 | BCR | 12 | 500 | (25m) Ocean Sanctuary: Etched Image On Metal: NeoVista - Bottom Card | View | $9.00 | Order | |||||||
| 13247 | BCR | 11-12 | 500 | (50m) Ocean Sanctuary 2 Card Puzzle: Etched Image On Metal: NeoVista | View | $15.00 | Order | |||||||
| 90414 | BLG | N/A | Unknown | 2u Drawing of Dolphin Leaping | View | $7.00 | Order | |||||||
| 90416 | BLG | N/A | Unknown | 2u Drawing of Mother Seal & Pup | View | $6.00 | Order | |||||||
| 14615 | BLM | 4 | 1500 | Walt Disney Movie Poster: Goofy 'How To Fish' (In Technicolor) | View | $25.00 | Order | |||||||
| 19521 | BST | 23 | 60000 | $10. Children's Mural: 'Atlanta - Bringing Nations Together' | View | $20.00 | Order | |||||||
| 18095 | C&W | 104 | 500 | 5m Alaskan Wildlife Series: Brown Bear Catching Sockeye Salmon | View | $15.00 | Order | |||||||
| 16536 | CAC | 1 | 15000 | $3. Boy Fishing With His Dog, & Drinking Coca-Cola (Coke) | - - - - - | $23.00 | Order | |||||||
| 22351 | CAC | 2u | 15000 | $3. Coca-Cola Vending Machine Shown Larger Than City (Coke) USED | - - - - - | $15.00 | Order | |||||||
| 16537 | CAC | 2 | 15000 | $3. Coca-Cola Vending Machine Shown Larger Than City (Coke) | - - - - - | $24.00 | Order | |||||||
| 16538 | CAC | 3 | 15000 | $3. Santa Drinking Coca-Cola With Sprite Boy & Raindeer Design (Coke) | - - - - - | $27.00 | Order | |||||||
| 16539 | CAC | 4 | 15000 | $3. Sprite Boy & Large Glass of Coca-Cola (Coke) | - - - - - | $23.00 | Order | |||||||
| 20114 | CCO | S10 | 3000 | 25u Field & Stream 100th Anniv: 1902 Cover: Fisherman In River | View | $7.50 | Order | |||||||
| 20116 | CCO | S12 | 3000 | 25u Field & Stream 100th Anniv: 1904 Cover: Fisherman In Water | View | $7.50 | Order | |||||||
| 20118 | CCO | S14 | 3000 | 25u Field & Stream 100th Anniv: 1906 Cover: People With Fishing Poles | - - - - - | $15.00 | Order | |||||||
| 16222 | CTI | N/A | Unknown | $10. Florida Keys: Artistic Water Scene With Diver, Boats, Fish, USED | View | $10.00 | Order | |||||||
| 16223 | CTI | N/A | Unknown | $20. Florida Keys: Artistic Water Scene With Diver, Boats, Fish, Etc. | View | $16.00 | Order | |||||||
| 16235 | CTI | N/A | 4000 | $5. Missouri: Artistic Design of Riverboat, Banjo Player, Etc. USED | View | $4.00 | Order | |||||||
| 16236 | CTI | N/A | 4000 | $5. Missouri: Artistic Design of Riverboat, Banjo Player, Arch, Etc. | View | $6.00 | Order | |||||||
| 15401 | DES | S533S | 150 | 10u Happy Father's Day (Father & Son Fishing) SPECIMEN | View | $5.00 | Order | |||||||
| 15820 | DES | 530S-533S | 150 | 10u Happy Father's Day Series Set of 4 SPECIMEN's | - - - - - | $20.00 | Order | |||||||
| 19873 | DES | 551Ju | 714 | 10u Exp. Travel #2/7 Points of Interest, Vacation, Skyline JUMBO USED | View | $7.00 | Order | |||||||
| 16360 | DES | 551J | 714 | 10u (Express) Travel #2/7 Points of Interest, Vacation, Skyline JUMBO | View | $10.00 | Order | |||||||
| 16359 | DES | 551JS | 300 | 10u Travel (5/98) Places, Vacation, Skyline JUMBO Specimen | - - - - - | $20.00 | N/A | |||||||
| 19874 | DES | 554Ju | 714 | 10u (Express) All Occasion #3/7: Animals, Events, Generic JUMBO USED | View | $6.00 | Order | |||||||
| 16361 | DES | 554J | 714 | 10u (Express) All Occasion #3/7: Animals, Events, Generic JUMBO | View | $9.00 | Order | |||||||
| 16362 | DES | 554JS | 300 | 10u All Occasion #3/7 (5/98) Animals, Events, Generic JUMBO Specimen | - - - - - | $20.00 | N/A | |||||||
| 19875 | DES | 557Ju | 716 | 10u Express LifeStyles #4/7: Family, Silhouettes, Fitness JUMBO USED | View | $7.00 | Order | |||||||
| 16363 | DES | 557J | 716 | 10u (Express) LifeStyles #4/7: Family, Silhouettes, Fitness JUMBO | View | $11.00 | Order | |||||||
| 16364 | DES | 557JS | 300 | 10u LifeStyles #4/7: 5/98 Family, Silhouettes, Fitness JUMBO Specimen | - - - - - | $20.00 | N/A | |||||||
| 16342 | DES | 575P | 100 | 60m Hunting & Fishing Magazine (Feb. 1934) Artistic Fisherman. PROOF | View | $5.25 | Order | |||||||
| 15128 | DES | 572-579 | 2450 | 1930's Series 1 - Popular Magazine Reproductions (Complete Set of 8) | View | $50.00 | Order | |||||||
| 16322 | DES | 572P-579P | 25 | 1930's Series 1 - Popular Magazine Reproductions (Set of 8) PROOFS | View | $50.00 | Order | |||||||
| 10795 | DOP | N/A | 1000 | 4m Complimentary (Dolphin & Globe) - Service by CCSI | - - - - - | $9.00 | Order | |||||||
| 90447 | ENG | N/A | Unknown | 10 Pounds Kingfisher Bird Among Cattail Plants | View | $16.00 | Order | |||||||
| 15363 | GRP | N/A | 500 | 10u Maui Marathon Running (3/98): Coke, Adidas, JAL, Marriott Logos | View | $10.00 | Order | |||||||
| 20749 | GRP | N/A | Unknown | 10u Maui Marathon Run (3/98) Coke, Adidas, JAL, Marriott Logos PROOF | - - - - - | $20.00 | N/A | |||||||
| 14915 | GRP | 20 | 500 | 10u Alexander Chen - Waikiki Beach With Hotel, Beach, Fish, Submarine | View | $15.00 | Order | |||||||
| 12259 | GRP | SPr1 | 1500 | 10u Maui Marathon (3/96) Adidas, JAL, Hanes, Marriott Logos | View | $9.00 | Order | |||||||
| 20744 | GRP | SPr18 | 1300 | 10u Maui Marathon Running (3/97): Coke, Adidas, Marriott Logos | View | $9.00 | Order | |||||||
| 21157 | GRP | Pr29T | 100 | 10u Sanrio Series: Keroppi (Frog) TEST | View | $25.00 | N/A | |||||||
| 21158 | GRP | Pr30T | 100 | 10u Sanrio Series: Pekkle (Duck) TEST | View | $25.00 | N/A | |||||||
| 23890 | GTE | N/A | Unknown | Tampa Bay Florida 'Devil Rays Inaugural Season 1998' | View | $12.50 | Order | |||||||
| 11224 | GTH | 50 | 10000 | 3u Very Colorful Koi Fish and Flowers | View | $8.00 | Order | |||||||
| 11222 | GTH | 54 | 5000 | 10u Humpback Whale Tail | View | $21.00 | Order | |||||||
| 21940 | GTH | 55 | 850 | 3u 'Whales of Hawaii' Humpback Whale | View | $70.00 | Order | |||||||
| 12079 | GTH | 50,58b | 1500 | 3u Directory Cover Art: Koi Fishpond & Orchids In Folder (2 Card Set) | - - - - - | $15.00 | Order | |||||||
| 17955 | GTH | 60 | 10000 | 30m Hawaii Calling Card - Skin Diver (Snorkeler) & Fish On Lanai | View | $30.00 | Order | |||||||
| 17957 | GTH | 59-61 | 10000 | Hawaii Calling Cards - Scenic, Snorkeling, Windsurfing Set of 3 | - - - - - | $85.00 | Order | |||||||
| 21367 | GTH | 62 | 5000 | 3u Lahaina Visions Triptych (Artwork by Lassen) Whales & Sealife | View | $10.00 | N/A | |||||||
| 21369 | GTH | 63 | 5000 | 6u Lahaina Visions Triptych (Artwork by Lassen) Whales & Sealife | View | $13.00 | N/A | |||||||
| 21368 | GTH | 64 | 5000 | 10u Lahaina Visions Triptych (Artwork by Lassen) Whales & Sealife | View | $18.00 | N/A | |||||||
| 21409 | GTH | 62-64 | 5000 | Lahaina Visions Triptych (Art by Lassen) Whales & Sealife. Set of 3 | - - - - - | $39.00 | N/A | |||||||
| 11774 | GTH | Pr10 | 2500 | 7u Atlantis Submarines ('Telephone') Sea Life & Submarine Design | View | $28.50 | Order | |||||||
| 18606 | GTH | Pr25 | 1500 | 6u (Complimentary) Colorful Saltwater Fish & Coral | View | $22.00 | Order | |||||||
| 18607 | GTH | Pr26 | 1500 | 6u Close-up Photo of Humpback Whale | View | $22.00 | Order | |||||||
| 13164 | GTH | Pr25-Pr26 | 1500 | 6u 'Dream Set' Fish & Coral / Humpback Whale (Set of 2 Cards) | - - - - - | $35.00 | Order | |||||||
| 19169 | GTI | 1u | 59000 | 15u Florida Attractions (Very Artistic) USED | View | $7.00 | Order | |||||||
| 11577 | GTI | 1 | 59000 | 15u Florida Attractions (Very Artistic) | View | $10.00 | N/A | |||||||
| 11581 | GTI | 6a | 10000 | 40u Sea World of Florida: Shamu The Whale & Female Trainer | View | $25.00 | Order | |||||||
| 20634 | GTI | 6b | 5000 | 40u Sea World of Florida: Shamu The Whale & Trainer PORTUGUESE | - - - - - | $9.00 | Order | |||||||
| 19159 | GTI | 6cS | Unknown | 40u Sea World of Florida: Shamu The Whale & Trainer SPECIMEN SPANISH | View | $15.00 | Order | |||||||
| 20616 | GTI | 56aS | Unknown | Flintstones Cartoon: Fred In An Aquarium With Mask & Fins SAMPLE | - - - - - | $10.00 | N/A | |||||||
| 19284 | GTI | 61 | Unknown | ($10.) Flintstones Cartoon: Fred In An Aquarium With Mask & Fins | - - - - - | $13.00 | Order | |||||||
| 19274 | GTI | 74u | Unknown | 1994 Sea World (Orlando): Two Dolphins Swimming USED | View | $6.00 | Order | |||||||
| 20639 | GTI | 74S | Unknown | 1994 Sea World (Orlando): Two Dolphins Swimming SAMPLE | - - - - - | $7.00 | Order | |||||||
| 19275 | GTI | 75u | Unknown | 1994 Sea World (Orlando): Orca Whale Jumping USED | View | $5.00 | Order | |||||||
| 19291 | GTI | 75 | Unknown | 1994 Sea World (Orlando): Orca Whale Jumping | View | $9.00 | Order | |||||||
| 19276 | GTI | 76u | Unknown | 1994 Sea World (Orlando): Manatee USED | View | $7.00 | Order | |||||||
| 19277 | GTI | 77u | Unknown | 1994 Sea World (Orlando): Orca Whales: Mother & Calf USED | View | $5.00 | Order | |||||||
| 19279 | GTI | 79u | Unknown | 1994 Sea World (Orlando): Sharks USED | View | $7.00 | Order | |||||||
| 10993 | GTI | 74-79 | Unknown | 10u Sea World (Orlando) - 6 Card Set | - - - - - | $49.50 | N/A | |||||||
| 19287 | GTI | 82a | Unknown | ($10.) 1994 Sea World (Orlando): Manatee | View | $12.00 | Order | |||||||
| 20641 | GTI | 82b | Unknown | $10. 1994 Sea World Orlando Florida: Manatee SAMPLE | View | $10.00 | Order | |||||||
| 19289 | GTI | 83a | Unknown | ($10.) 1994 Sea World (Orlando): Orca Whales: Mother & Calf | View | $10.00 | Order | |||||||
| 20640 | GTI | 83b | Unknown | $10. 1994 Sea World (Orlando): Orca Whales: Mother & Calf SAMPLE | View | $8.00 | Order | |||||||
| 19948 | GTI | 83aPT | Unknown | ($10.) 1994 Sea World (Orlando): Orca Whales: Mother & Calf PROTOTYPE | View | $20.00 | N/A | |||||||
| 19290 | GTI | 85a | Unknown | ($10.) 1994 Sea World (Orlando): Sharks | View | $12.00 | Order | |||||||
| 20376 | GTI | 94 | Unknown | $20. Wild Arctic (Sea World) - Beluga Whales (Mother & Baby) | View | $20.00 | Order | |||||||
| 20292 | GTI | 94S | Unknown | $20. Wild Arctic (Sea World) - Beluga Whales (Mother & Baby) SAMPLE | View | $13.00 | Order | |||||||
| 19996 | GTI | 133u | Unknown | $10. Flintstones Cartoons: Fred & Barnie Bowling USED | View | $9.00 | N/A | |||||||
| 20605 | GTI | 133S | Unknown | $10. Flintstones Cartoons: Fred & Barnie Bowling SAMPLE | - - - - - | $14.00 | Order | |||||||
| 20636 | GTI | 191S | Unknown | $5. Flipper Series: Movie Poster w/ Paul Hogan & Elijah Wood SAMPLE | View | $10.00 | Order | |||||||
| 20612 | GTI | 221aS | Unknown | $5. Wildlife Series: Manatee SAMPLE | View | $8.00 | Order | |||||||
| 18487 | GTS | S74 | 5000 | $10. NHL National Hockey League: Large Hartford Whalers Logo | View | $8.00 | Order | |||||||
| 23203 | GTS | 143 | 1000 | 20u Artistic New York Puzzle Series: Card #1 | View | $12.00 | N/A | |||||||
| 23204 | GTS | 144 | 1000 | 20u Artistic New York Puzzle Series: Card #2 | View | $13.00 | N/A | |||||||
| 23205 | GTS | 145 | 1000 | 20u Artistic New York Puzzle Series: Card #3 | View | $12.00 | N/A | |||||||
| 23209 | GTS | 145S | Unknown | 20u Artistic New York Puzzle Series: Card #3 SPECIMEN | View | $14.00 | Order | |||||||
| 23206 | GTS | 146 | 1000 | 20u Artistic New York Puzzle Series: Card #4 | View | $12.00 | N/A | |||||||
| 23207 | GTS | 147 | 1000 | 40u Artistic New York Puzzle Series: Card #5 (Entire Picture) | View | $14.00 | N/A | |||||||
| 23208 | GTS | 143-147 | 1000 | 40u Artistic New York Puzzle Series: Cards #1-#5 Complete Set of 5 | View | $50.00 | N/A | |||||||
| 19186 | GTS | S248 | Unknown | 5m Major League Baseball Team Logo: Florida Marlins | View | $10.00 | N/A | |||||||
| 19201 | GTS | S263 | Unknown | 5m Major League Baseball Team Logo: Tampa Bay Devil Rays | View | $8.50 | N/A | |||||||
| 23142 | GTS | 268 | Unknown | GTS New Issue Common Stock Announcement by Whale Securities | View | $15.00 | Order | |||||||
| 11165 | HAL | 14 | 2500 | #600TEL 102-8 'Angel' (Angel In Sailboat) 'Be An Angel - - Call Me!' | View | $22.00 | Order | |||||||
| 11170 | HAL | 16 | 2000 | #600TEL 103-4 Happy News 'Congratulations !' | View | $24.00 | Order | |||||||
| 20406 | HAL | 60 | Unknown | #595TEL 134-4 National Release: 'Congratulations!' | - - - - - | $18.00 | Order | |||||||
| 15507 | HRC | N/A | Unknown | $20. Save The Whales (Almost Identical Front & Back as PLU #22a) | - - - - - | $18.00 | Order | |||||||
| 22986 | HTT | 23 | 5000 | Tropical Fish Scene With Turtle (Top Card In Puzzle Set of 3) | View | $12.00 | N/A | |||||||
| 22987 | HTT | 24 | 5000 | Tropical Fish Scene w/ Scorpion Fish (Middle Card In Puzzle Set of 3) | View | $10.00 | N/A | |||||||
| 22988 | HTT | 25 | 5000 | Tropical Fish Scene w/ Squid (Bottom Card In Puzzle Set of 3) | View | $8.00 | N/A | |||||||
| 22989 | HTT | 23-25 | 5000 | Tropical Fish Scene w/ Turtle, Scorpion Fish, & Squid Puzzle Set of 3 | View | $25.00 | Order | |||||||
| 23325 | HTT | SPr59 | 2000 | 10u 38th Hawaiian International Billfish Tournament (Left Card) | View | $10.00 | Order | |||||||
| 23326 | HTT | SPr60 | 2000 | 10u 38th Hawaiian International Billfish Tournament (Center Card) | View | $8.00 | N/A | |||||||
| 23327 | HTT | SPr61 | 2000 | 10u 38th Hawaiian International Billfish Tournament (Right Card) | View | $8.00 | Order | |||||||
| 23328 | HTT | SPr59-61 | 2000 | 10u 38th Hawaiian International Billfish Tournament: Puzzle Set of 3 | View | $25.00 | N/A | |||||||
| 24007 | HWI | N/A | Unknown | 5m Gulf Coast Seafood & Steaks Restaurant (Frisco Texas) Ray Tolson | View | $11.00 | Order | |||||||
| 24008 | HWI | N/A | Unknown | 5m Gulf Coast Seafood & Steaks Restaurant (Frisco Texas) | View | $11.00 | Order | |||||||
| 20850 | ICM | 10 | 2000 | Popeye The Sailor Man 'I Yam What I Yam An' Tha's All I Yam!' | View | $15.00 | N/A | |||||||
| 19456 | INR | 7 | 4000 | $26.25 Brown Bear With Salmon - Brooks River, Katmai National Park | View | $30.00 | Order | |||||||
| 22819 | LSR | 16 | 1000 | Trout Fishing Flies, Tied By Marvin Nolte: Diawl Bach | View | $4.25 | Order | |||||||
| 22820 | LSR | 17 | 1000 | Trout Fishing Flies, Tied By Marvin Nolte: Andelle | View | $4.25 | Order | |||||||
| 22821 | LSR | 18 | 1000 | Trout Fishing Flies, Tied By Marvin Nolte: Alexandra | View | $4.00 | Order | |||||||
| 22822 | LSR | 19 | 1000 | Trout Fishing Flies, Tied By Marvin Nolte: Platte River Special | View | $4.25 | Order | |||||||
| 22823 | LSR | 20 | 1000 | Trout Fishing Flies, Tied By Marvin Nolte: Silver Doctor | View | $4.00 | Order | |||||||
| 10628 | LSR | 16-20 | 1000 | Trout Fishing Flies, Tied By Marvin Nolte (5 Card Set) | View | $15.00 | Order | |||||||
| 14356 | MMC | 154 | 1500 | 25u 'Whale Song' (Schimmel) Painting of Whales | - - - - - | $9.00 | Order | |||||||
| 14359 | MMC | 157 | 1500 | 25u 'End of Innocence' (Schimmel) Painting of Seals on The Ice | - - - - - | $9.00 | Order | |||||||
| 21039 | NAT | N/A | Unknown | 30m Nokia Air Wave Cell Phone & Dolphin 'Connecting People' PROOF | View | $10.00 | Order | |||||||
| 21035 | NAT | Pr36 | 1000 | Paradise Calls - Hawaiian Artwork: Woman With Fish | View | $10.00 | N/A | |||||||
| 90122 | NBT | S6 | 1000 | $50. Fisherwoman In Miramichi River, New Brunswick USED | - - - - - | $15.00 | Order | |||||||
| 90290 | NZD | N/A | Unknown | Disney's Pinocchio & Whale Set of 2 Cards | - - - - - | $15.00 | Order | |||||||
| 11537 | OMN | Pr51 | 1500 | 5 Min. McDougall Associates Advertising/Marketing | View | $3.00 | Order | |||||||
| 12706 | PAC | 44-45 | 10000 | $5. Tiger, & $10. Whales (Marine World Africa USA): Set of 2. Nice | - - - - - | $28.00 | Order | |||||||
| 21331 | PCH | 12aU | 1500 | McDonald's of Kailua - Apollo Artwork 'Expressions' Sealife USED | View | $38.00 | Order | |||||||
| 21311 | PCH | N/A | 1500 | McDonald's of Kailua - Apollo Artwork 'Expressions' Sealife | View | $60.00 | Order | |||||||
| 21334 | PCH | 12a-Sign | 1500 | McDonald's of Kailua - Apollo Artwork 'Expressions' Signed Envelope | - - - - - | $75.00 | Order | |||||||
| 21332 | PCH | 13aU | 1500 | McDonald's of Kaneohe - Apollo Artwork 'Mystic Rhythm' Sealife USED | View | $35.00 | Order | |||||||
| 21312 | PCH | 13a | 1500 | McDonald's of Kaneohe - Apollo Artwork 'Mystic Rhythm' Sealife | View | $55.00 | Order | |||||||
| 21335 | PCH | 13a-Sign | 1500 | McDonald's of Kaneohe: Apollo Artwork 'Mystic Rhythm' Signed Envelope | - - - - - | $70.00 | Order | |||||||
| 21733 | PCH | 20 | 1500 | McDonald's of Marine Corps Base Hawaii 'New Beginning' Art by Apollo | View | $18.00 | N/A | |||||||
| 21333 | PCH | 21u | 1000 | Apollo Artwork 'Day of the Dolphin' - Hilton Waikoloa Village USED | View | $18.00 | Order | |||||||
| 21313 | PCH | 21 | 1000 | Apollo Artwork 'Day of the Dolphin' Sealife - Hilton Waikoloa Village | View | $30.00 | Order | |||||||
| 21336 | PCH | 21-Sign | 1000 | Apollo Artwork 'Day of the Dolphin': Hilton Waikoloa: Signed Envelope | - - - - - | $40.00 | Order | |||||||
| 19615 | PCU | 11S | Unknown | 10m Paul Brent Watercolor Painting of Tropical Fish & Coral SPECIMEN | - - - - - | $8.00 | Order | |||||||
| 15882 | PDS | Pr15 | 5000 | 30m 'Prime Time Telecards' Artwork of Maine State Wrapped in Flag | - - - - - | $4.00 | Order | |||||||
| 90132 | PLI | 7 | 10000 | $12. Save The Whales - USA & Canada (Plastic) | View | $16.00 | Order | |||||||
| 12056 | PLU | 17 | 10000 | $5. Save The Whales - (First Edition) B&W Reverse | View | $9.00 | Order | |||||||
| 10843 | PLU | 17-2 | 10000 | $5. Save The Whales (2nd Edition) B&W Reverse | View | $4.00 | Order | |||||||
| 15504 | PLU | N/A | Unknown | $5. Save The Whales - Blue Reverse | View | $4.00 | Order | |||||||
| 10856 | PLU | 18 | 10000 | $10. Save The Whales (Orange Top) (USA & Canada Only) | View | $6.00 | Order | |||||||
| 12058 | PLU | 19a | 10000 | $10. Save The Whales (2nd Ed.) (Pink Top) International Calls Only | View | $6.00 | Order | |||||||
| 12057 | PLU | 19b | 5000 | $10. Save The Whales (2nd Edition) Japanese Back | - - - - - | $15.00 | Order | |||||||
| 15505 | PLU | 20a | 10000 | $20. Save The Whales Beautiful Artwork - International. Green Header | View | $28.00 | Order | |||||||
